# | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
---|---|---|---|---|---|---|---|
1 | Vergari Marco | M | SUI | Ozone Alpina 4 | Sport | Registered | |
2 | Heldstab Corina | F | SUI | Ozone Alpina 4 | Sport | Registered | |
3 | Emery Etienne | M | SUI | Ozone Enzo 3 | Open | Registered | PDCZ |
4 | Lys Philipp | M | SUI | Nova Ion 5 | Sport | Registered | |
5 | Descombes Henri | M | SUI | AirDesign Volt 4 | Sport | Registered | |
6 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | Registered | |
7 | Hryshunin Yevhen | M | SUI | Apina 4 | Sport | Registered | NearBirds |
8 | Knapp Christian | M | SUI | Air Design Volt | Sport | Registered | |
9 | Licini Davide | M | SUI | FLOW Paraglider | Open | Registered | Jack&Jones, FIRST Men, BESTSELLER.com |
10 | Capiaghi Karl | M | SUI | OZONE Zeno2 | Open | Registered | LB_SPIRITS |
11 | Vollenweider Pit | M | SUI | Ozone Delta 4 | Sport | Registered | Flycenter Züri Oberland |
12 | Bise Lucas | M | SUI | FLow fusion | Sport | Registered | |
13 | Grabos Michal | M | SUI | Ozone Alpina 4 | Sport | Registered | |
14 | Périsset Lucien | M | SUI | Supair Savage | Sport | Registered | |
15 | Herminjard Stefanie | F | SUI | Niviuk Hook 5P | Sport | Registered | |
16 | Müller Michael | M | SUI | Ozone Swift 5 | Sport | Registered | |
17 | Lustenberger Pirmin | M | SUI | Advance XI | Sport | Registered | Huwylersport Beromünster |
18 | Kyburz Adrian | M | SUI | Ozone Alpina 4 | Sport | Registered | |
19 | Falquier René | M | SUI | BGD Base 2 | Sport | Registered | BGD |
20 | smith niel | M | SUI | Gin Explorer 2 | Sport | Registered | |
21 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | Registered | |
22 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
23 | Rechenmacher Christian | M | SUI | Ozone Zeno | Open | Registered | |
24 | Raddatz Mark | M | SUI | Ozone Alpina 4 | Sport | Registered | https://www.kaffeepause.ch , https://www.trinkspass.ch , https://www.kmu.ch , XC-Pen.com , paraglidingshop.ch |
25 | Gübeli Michael | M | SUI | Ozone Enzo 3 | Open | Registered | Flycenter Züri Oberland / R.Müller AG |
26 | Fessler Gregor | M | SUI | Niviuk Icepeak X-One | Open | Registered | |
27 | Bourqui Nicolas | M | SUI | Enzo3, | Open | Registered | |
28 | Berger Daniel | M | SUI | Airdesign Volt 4 | Sport | Registered | - |
29 | von Burg Tim | M | SUI | UP Meru | Open | Registered | Abächerli Forstunternehmen, Netivity |
30 | Summerfield Jonathan | M | SUI | Phi Scala XAlps | Open | Registered | |
31 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | Registered |
Information for foreign pilots: If you plan to participate regularly in our events, it is easier for you to create a user account.