Swiss Open Fiesch 2021

2021-07-26 to 2021-08-01, FAI Category 2 event

Female V1

Total results (FTV: 25%)

Provisional

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 44499 Walliser Nanda F SUI UP Guru UP Paragliders & High Adventure.ch 68.1/417.3 979.6 1048
2 37053 Zufferey Emanuelle F SUI Enzo 3 Mood. Plug and Play 58.4/358.2 860.4 919
3 51904 Schrader Fabienne F SUI LM7 49.3/302.5 854.4 904
4 1143069573 Chivet Mathilde F FRA Ozone Alpina4 CNF 44.0/269.6 720.2 764
5 56950 Hauri Martina F SUI Flow Fusion 264.3 247.7/384.9 512
6 45230 Pfrunder Manuela F SUI Alpina 4 14.3/87.9 433.8 448
7 43597 Thomas Carrie F SUI Ozone Zeno Robair Gleitschirmschule 4.3/26.5 426.1 430
8 49953 Beerli Corina F SUI Ozone Swift 5 19.2/117.8 389.8 409
9 35767 Bartholdi Catherine F SUI Ozone Alpina 3 22.7/139.1 372.3 395
10 536957185 Dielissen Esther F NED Ozone Alpina4 3.3/20.5 343.4 347
11 31715 Koch-Haug Karin F SUI Ozone swift 5 www.kaffeepause.ch, www.trinkspass.ch 94.7 79.4/123.4 174
12 53693 Habegger Andrea F SUI Fusion Flow 3.3/20.5 123.2 127

Task Date Distance
[km]
FTV Validity
T1 Task 1 2021-07-27 10:30    45.1 41.73% Race to goal
T2 Task 2 2021-07-29 11:30    61.2 97.96% Race to goal

Report created: 2021-07-29T18:24:48+02:00

FS development, maintenance and support by