
2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35055 | Maurer Christian | M | SUI | Advanve Omega | Lowa, TeamWork, ADVANCE, SHV, YouCout | 01:38:50 | ||
| 2 | 32127 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | 01:41:45 | +00:02:55 | ||
| 3 | 46019 | von Känel Patrick | M | SUI | ADVANCE Omega | 3S Solar Plus, IEM Ingenieur, Aeroatelier, Raiffeisen, JFB Architekten, ONEDAY Coaching, Jack&Jones , cloud-7.ch | 01:42:07 | +00:03:17 | |
| 4 | 44641 | Bollinger Tim | M | SUI | Boomerang 12 | 01:42:31 | +00:03:41 | ||
| 5 | 60355 | Vogel Ferdinand | M | GER | OZONE EnZo3 | ferdinand-vogel.de | 01:42:53 | +00:04:03 | |
| 6 | 45780 | Morand Dan | M | SUI | Ozone Enzo3 | OIKEN | 01:43:21 | +00:04:31 | |
| 7 | 33463 | Trutmann Christoph | M | SUI | Ozone ENZO 3 | www.birdwing.ch | 01:43:31 | +00:04:41 | |
| 8 | 51595 | Eyer Sebastian | M | SUI | Ozone Zeno | Flug-Taxi.ch | 01:44:31 | +00:05:41 | |
| 9 | 50240 | Maissen Remo | M | SUI | Ozone Enzo 3S | Jack&Jones / Tarcisi Maissen SA / x-dreamfly | 01:44:49 | +00:05:59 | |
| 10 | 41407 | Maurer Michael | M | SUI | Niviuk X-one | 01:45:15 | +00:06:25 | ||
| 10 | 54448 | Inniger Sepp | M | SUI | Ozone Enzo 3 | 01:45:15 | +00:06:25 | ||
| 12 | 34100 | Rohner Dominic | M | SUI | Ozone Enzo 3 | 01:45:21 | +00:06:31 | ||
| 13 | 53686 | Keller Oliver | M | SUI | Niviuk Icepeak Evox | 01:45:27 | +00:06:37 | ||
| 13 | 20542 | Walliser Hansjörg | M | SUI | Niviuk Icepeak Evox | High-Adventure.ch | 01:45:27 | +00:06:37 | |
| 15 | 27219 | Schönauer Urs | M | SUI | GIN Leopard | 01:45:29 | +00:06:39 | ||
| 16 | 1096736487 | Orezzoli Cristobal | M | CHI | Ozone Enzo 3 M | 01:45:36 | +00:06:46 | ||
| 17 | 31257 | Wyss Stefan | M | SUI | Ozone Enzo 3 | skywings | 01:45:48 | +00:06:58 | |
| 18 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 01:46:10 | +00:07:20 | |
| 19 | 15857 | Monneron Laurent | M | SUI | Peak5 22 Niviuk | 01:46:21 | +00:07:31 | ||
| 20 | 46073 | Seitz Adrian | M | SUI | UP GURU | ParaDeltaClub Stockhorn | 01:46:56 | +00:08:06 | |
| 21 | 24674 | Sonnleitner Christian | M | GER | Ozone Enzo 3 | 01:47:14 | +00:08:24 | ||
| 22 | 75940981 | Braun Reiner | M | GER | Ozone Enzo 3 | Flugschule Luftikus, DC-Hohenneuffen | 01:47:19 | +00:08:29 | |
| 23 | 53405 | Seitz Gernot | M | SUI | Dudek Coden Pro | Dudek | 01:47:20 | +00:08:30 | |
| 24 | 238 | Roman Dimitri | M | BEL | Ozone | Airsport | 01:47:53 | +00:09:03 | |
| 25 | 6110 | Bourdelle Rémi | M | FRA | Ozone - Enzo 3 | Team Chamonix - Kortel Design - Tom Gramont Chiropracteur | 01:49:09 | +00:10:19 | |
| 26 | 950475232 | Bernhard Stefan | M | GER | Ozone Enzo3 | 01:49:24 | +00:10:34 | ||
| 27 | 44305 | Erne Christian | M | SUI | ozone enzo 3 | 01:49:25 | +00:10:35 | ||
| 28 | 926762345 | Bezdicka Josef | M | CZE | Ozone Enzo | 01:49:43 | +00:10:53 | ||
| 29 | 622607835 | Zenker Manfred | M | GER | OZONE ENZO 3 | 01:49:53 | +00:11:03 | ||
| 30 | 52952 | Richert Christoph | M | SUI | Ozone Enzo 3 | Flycenter, Windwärts | 01:50:00 | +00:11:10 | |
| 31 | 47496 | Gübeli Michael | M | SUI | Ozon Zeno | Flycenter züri oberland | 01:50:09 | +00:11:19 | |
| 32 | 1926050334 | Kostrhun Petr | M | CZE | Ozone Enzo 3 | 01:50:14 | +00:11:24 | ||
| 33 | 51942 | Aeschbacher Roger | M | SUI | UP Meru | 01:50:36 | +00:11:46 | ||
| 34 | 34705 | Witschi Michael | M | SUI | Ozone Enzo 3 S | AirDesign / Eigertour / microtunnel.ch | 01:50:56 | +00:12:06 | |
| 35 | 51919 | Räber Flurin | M | SUI | UP Guru | UP Paragliders | 01:50:57 | +00:12:07 | |
| 36 | 48537 | Aymon Cédric | M | SUI | 777 King | parapenteanzère.ch | 01:51:07 | +00:12:17 | |
| 37 | 41888 | Nydegger Andreas | M | SUI | UP Guru | UP International / Schlüssel-Tinu | 01:51:15 | +00:12:25 | |
| 38 | 2076105533 | Masek Jaromir | M | CZE | UP Guru | UP Paragliders | 01:51:18 | +00:12:28 | |
| 38 | 51632 | Koch Tobias | M | SUI | Ozone Zeno | Kaffeepause.ch | 01:51:18 | +00:12:28 | |
| 40 | 52143 | Sutter Bernhard | M | SUI | Skywalk Cayenne 5 | 01:51:43 | +00:12:53 | ||
| 41 | 52910 | Weibel Timo | M | SUI | Ozone Zeno | 01:53:21 | +00:14:31 | ||
| 42 | 28975 | Birenstihl Andi | M | SUI | Advance Sigma 11 / 24 | 01:55:49 | +00:16:59 | ||
| 43 | 36771 | Hausknecht Josef Walter | M | GER | Ozone Zeno | www.dgf-fn.de | 01:56:22 | +00:17:32 | |
| 44 | 16137 | Eisenhut Kari | M | SUI | ADVANCE Sigma 11 | Advance; Scott; Lowa; Chill Out | 01:57:04 | +00:18:14 | |
| 45 | 17696 | Cox Steve | M | SUI | Advance Sigma 11 | 01:57:08 | +00:18:18 | ||
| 46 | 44492 | Fessler Gregor | M | SUI | Flow XC Racer | 01:57:11 | +00:18:21 | ||
| 47 | 43078 | Breitinger Dominik | M | SUI | Gin Boomerang11 | 01:57:15 | +00:18:25 | ||
| 48 | 45406 | Bonfadelli Simon | M | SUI | Flow Spectra | Flow Paragliders | 01:57:32 | +00:18:42 | |
| 49 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 01:57:34 | +00:18:44 | |
| 50 | 1659763010 | Van Staveren Iwan | M | NED | UP Meru | 01:57:52 | +00:19:02 | ||
| 51 | 51904 | Schrader Fabienne | F | SUI | LM7 | 01:58:10 | +00:19:20 | ||
| 52 | 46734 | Frochaux Gaël | M | SUI | Ozone Zeno | LEMO.SA | 02:06:47 | +00:27:57 | |
| 53 | 50405 | Krause Dimitri | M | SUI | Gin Leopard | 02:08:06 | +00:29:16 | ||
| 54 | 36701 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | 02:18:56 | +00:40:06 | ||
| 55 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 02:19:11 | +00:40:21 | |
| 56 | 44876 | Bärtschi Christian | M | SUI | Advance Sigma 10 | 02:19:32 | +00:40:42 | ||
| 57 | 54447 | Brodbeck Georg | M | SUI | Phi Allegro | 02:24:06 | +00:45:16 | ||
| 58 | 46167 | Dietrich Olivier | M | SUI | Gin Bonanza 2 | 02:33:50 | +00:55:00 | ||
| 59 | 52258 | Zumbach Christian | M | SUI | Advance Omega xalps 3 | cloud-7.ch | 02:37:40 | +00:58:50 | |
| 60 | 44204 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | 02:38:09 | +00:59:19 | ||
| 61 | 64984 | Weber Sebastian | M | SUI | Advance Omega XAlps 3 | 02:38:57 | +01:00:07 | ||
| 62 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 02:45:41 | +01:06:51 | ||
| 62 | 45491 | Hürlimann Peter | M | SUI | GIN Boomerang 11 S | Radio RaBe | 02:45:41 | +01:06:51 | |
| 62 | 56676 | Hofer Cedric | M | SUI | Skywalk Arak | 02:45:41 | +01:06:51 | ||
| 65 | 58556 | Roeleveld Anne Jan | M | NED | Swing Agera RS | Swing Paragliders | Air Time Paragliding Sport | 0.09 | 02:45:52 | +01:07:02 |
| 66 | 54259 | Bise Lucas | M | SUI | Advance iota 2 | 0.94 | 02:47:34 | +01:08:44 | |
| 67 | 50087 | Houmard Jonathan | M | SUI | Gin Explorer | 0.98 | 02:47:39 | +01:08:49 | |
| 68 | 48932 | Möller Dominik | M | SUI | UP Meru | 1.22 | 02:48:08 | +01:09:18 | |
| 69 | 48793 | Mock Marcel | M | SUI | Ozone Enzo 3 | Schreinerei-mock ag | 6.43 | 02:58:33 | +01:19:43 |
| 70 | 36412 | Challande Stéphane | M | SUI | Ozone - Alpina 3 | 6.63 | 02:58:57 | +01:20:07 | |
| 71 | 1519450229 | Delongie Marc | M | BEL | Ozone Zeno | 6.67 | 02:59:02 | +01:20:12 | |
| 72 | 54117 | Kämpf Hanes | M | SUI | Advance Omega xalps 3 | Garage Wenger Hutterbaumaschinen Scheuner transporte GmbH Kaempf-Bagger Crazy Velo Shop | 6.70 | 02:59:05 | +01:20:15 |
| 73 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 6.71 | 02:59:07 | +01:20:17 |
| 74 | 53739 | Glauser Andre | M | SUI | Advance Xi | 7.40 | 03:00:30 | +01:21:40 | |
| 75 | 53738 | Malyshev Artem | M | SUI | Ozone Swift 5 | 7.92 | 03:01:32 | +01:22:42 | |
| 76 | 19301 | Zorn Henri | M | SUI | Ozone Delta 4 | 8.08 | 03:01:51 | +01:23:01 | |
| 77 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 8.27 | 03:02:14 | +01:23:24 | |
| 78 | 53105 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | 8.34 | 03:02:22 | +01:23:32 | |
| 79 | 46359 | Teuscher Rémy | M | SUI | Omega X-Alps 3 | 8.57 | 03:02:50 | +01:24:00 | |
| 80 | 53472 | Witzig Kaj | M | SUI | Peak 4 | 8.60 | 03:02:54 | +01:24:04 | |
| 81 | 72641195 | Bischof Beat | M | SUI | Enzo 3 | UMB _ creating time | 10.60 | 03:06:54 | +01:28:04 |
| 82 | 47585 | Gygax Markus | M | SUI | ZeoliteGT | 10.66 | 03:07:01 | +01:28:11 | |
| 83 | 57779 | Zurbriggen Samuel | M | SUI | Nova Sector | 10.79 | 03:07:16 | +01:28:26 | |
| 84 | 54027 | Tschirren Klemens | M | SUI | Phi Maestro | 10.86 | 03:07:24 | +01:28:34 | |
| 85 | 1513695940 | Janosik Martin | M | CZE | Ozone Zeno | 10.92 | 03:07:31 | +01:28:41 | |
| 86 | 57949 | Emery Etienne | M | SUI | Advance Sigma 10 | 11.00 | 03:07:41 | +01:28:51 | |
| 87 | 39171 | Roschi Markus | M | SUI | Enzo 3 | 11.02 | 03:07:44 | +01:28:54 | |
| 88 | 46456 | Del Monego Simon | M | SUI | Ozone Zeno | 11.05 | 03:07:48 | +01:28:58 | |
| 89 | 58308 | Fromm Christopher | M | SUI | PHI Tenor light | 11.06 | 03:07:49 | +01:28:59 | |
| 89 | 1581855290 | Horáček Jonáš | M | CZE | Ozone - Enzo 3 | LAA ČR, Vetroporte | 11.06 | 03:07:49 | +01:28:59 |
| 89 | 154902852 | Majoros Nathanael | M | BEL | Skywalk Cayenne 6 | FreeToFly | 11.06 | 03:07:49 | +01:28:59 |
| 92 | 39043 | Sigel Michael | M | SUI | GIN - Boomerang 12 | Gin Gliders, JACK&JONES, Naviter, Flugcenter Sigel | 11.07 | 03:07:50 | +01:29:00 |
| 93 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 11.18 | 03:08:03 | +01:29:13 | |
| 93 | 35230 | Wicki Markus S. | M | SUI | 777 Gambit | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch | 11.18 | 03:08:03 | +01:29:13 |
| 95 | 28922 | Licini Davide | M | SUI | FLOW Paraglider | Jack&Jones, FIRST Men, BESTSELLER.com | 11.21 | 03:08:06 | +01:29:16 |
| 96 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 11.32 | 03:08:20 | +01:29:30 | |
| 97 | 52183 | Vollenweider Pit | M | SUI | Advance Iota 2 | Flycenter Züri Oberland | 11.49 | 03:08:40 | +01:29:50 |
| 98 | 533 | Schilter Franz | M | PER | Ozone Enzo 3 | 12.04 | 03:09:47 | +01:30:57 | |
| 99 | 32144 | Graf Daniel | M | SUI | Ozone Enzo 3 | SHV | 12.38 | 03:10:27 | +01:31:37 |
| 100 | 45760 | Carvalho Nelson | M | SUI | gin bonanza 2 | 13.13 | 03:11:58 | +01:33:08 | |
| 101 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 16.17 | 03:18:02 | +01:39:12 | |
| 102 | 976692611 | Thole Frank | M | NED | Supair Step | 17.22 | 03:20:09 | +01:41:19 | |
| 103 | 1544931008 | De Koning Eloy | M | NED | Ozone delta 3 | None | 17.87 | 03:21:26 | +01:42:36 |
| 104 | 45910 | Van Zwieten Ruthger | M | SUI | BGD Lynx | 17.89 | 03:21:29 | +01:42:39 | |
| 105 | 59052 | Huber Nicolas | M | SUI | Ozone Rush 4 | Huber CFO Consulting AG | 17.94 | 03:21:34 | +01:42:44 |
| 106 | 6139 | Patte Antoine | M | BEL | Niviuk Artik 5 | 18.00 | 03:21:42 | +01:42:52 | |
| 107 | 4967 | Strahm Hans | M | SUI | Ozon LM 7 L | 38.57 | 04:02:51 | +02:24:01 | |
| 108 | 43680 | Keller Hanspeter | M | SUI | Advance iota2 | Flycenter Züri Oberland | 38.83 | 04:03:22 | +02:24:32 |
| 109 | 51408 | von Burg Tim | M | SUI | UP Meru | Abächerli Forstunternehmen, Netivity | 39.97 | 04:05:39 | +02:26:49 |
| 110 | 54153 | Beytrison Olivier | M | SUI | Flow Fusion | 41.22 | 04:08:09 | +02:29:19 | |
| 111 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 42.32 | 04:10:21 | +02:31:31 |
| 112 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 42.36 | 04:10:25 | +02:31:35 | |
| 113 | 25863 | Capiaghi Karl | M | SUI | OZONE Zeno | LB_SPIRITS | 51.17 | 04:28:04 | +02:49:14 |
| 113 | 55620 | Albert Sven | M | SUI | Flow Fusion | flyproducts.ch, AeroCENTER.ch | 51.17 | 04:28:04 | +02:49:14 |
| 113 | 57847 | Spicher Laurent | M | SUI | Nova Prion 4 | 51.17 | 04:28:04 | +02:49:14 | |
| 113 | 47853 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | 51.17 | 04:28:04 | +02:49:14 | |
| 113 | 46847 | Raddatz Mark | M | SUI | UP Summit XC4 | https://www.kaffeepause.ch, https://www.trinkspass.ch, https://www.kmu.ch | 51.17 | 04:28:04 | +02:49:14 |
| 113 | 51669 | Ferrer Llanes David | M | SUI | Air Design Volt3 | Lurbel | 51.17 | 04:28:04 | +02:49:14 |
| 113 | 892861520 | Gonzalez Diaz Kenny | M | FRA | Ozone Zeno | Micro Brasserie de Chamonix | 51.17 | 04:28:04 | +02:49:14 |
| DNF | 46817 | Grabos Michal | M | SUI | Ozone Alpina 3 | 04:48:04 | +03:09:14 | ||
| ABS | 59431 | Kaufmann Maxime | M | SUI | Advance Iota | 04:48:04 | +03:09:14 |
| Id | Name |
|---|
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 km | S01 | 400 m | 11:30 | 14:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
| 2 SS | 1.39 km | B55 | 18000 m | 12:45 | Lat: 46.27099 Lon: 7.93574 | 2317 m | |
| 3 | 7.40 km | B55 | 12000 m | Lat: 46.27099 Lon: 7.93574 | 2317 m | ||
| 4 | 21.60 km | B19 | 12500 m | Lat: 46.51666 Lon: 8.29126 | 2116 m | ||
| 5 | 33.64 km | B10 | 11000 m | Lat: 46.32733 Lon: 7.92033 | 2020 m | ||
| 6 | 46.78 km | B96 | 8500 m | Lat: 46.36014 Lon: 8.26156 | 2823 m | ||
| 7 ES | 57.45 km | B95 | 6000 m | Lat: 46.49524 Lon: 8.39171 | 3060 m | ||
| 8 | 61.18 km | L06 | 200 m | 20:00 | Lat: 46.49914 Lon: 8.29475 | 1350 m |
| Parameter | Value |
|---|---|
| Task distance | 61.175 km |
| Speed section distance | 56.029 km |
| Number of pilots present | 120 |
| Number of pilots launching | 119 |
| Number of pilots landing out | 55 |
| Number of pilots reaching end of speed section | 68 |
| Number of pilots reaching goal | 64 |
| Launch ratio | 99.2% |
| Goal ratio | 53.8% |
| Best distance flown | 61.175 km |
| Furthest turnpoint reached by any pilot | 8 |
| Best finish time | 01:38:50 |
| Time of last pilot to complete task | 03:30:13 |
| Maximum time for reaching goal | 02:45:41 |
| Time for ABS and DNF pilots | 04:48:04 |
| Best speed section speed | 34.0 km/h |
| Winner adjustment speed | 18.0 km/h |
| Goal ratio adjustment speed | 12.0 km/h |
| Adjustment speed | 30.0 km/h |
| Adjustment base time | 02:45:41 |
| Total sprint bonus | 00:04:57 |
| Number of sprints | 0 |
| Sprint bonus per sprint | 00:00:00 |
| Launch validity | 100.00% |
| Best task time | 01:38:50 |
| Parameter | Value |
|---|---|
| id | TBS |
| tbs_version | 2.1.12 |
| altitude_difference_launch_landing | 1140 |
| max_task_speed | 40 |
| nom_launch | 0.95 |
| min_dist | 10 |
| nom_goal | 0.3 |
| max_adj_speed_factor | 1 |
| min_adj_speed_factor | 0.3 |
| max_goal_time_bottom_factor | 1.5 |
| max_goal_time_top_factor | 2.5 |
| discard_ratio | 0 |
| turnpoint_radius_tolerance | 0.002 |
| score_back_time | 5 |
| bonus_gr | 4 |
| sprint_bonus_factor | 0.05 |
| no_discard_on_last_day | False |
| scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by 