
2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 11:45:00 | 13:10:46 | 01:25:46 | 21.3 | 35.05 | 59.2 | 13.7 | 11.7 | 84.6 |
| 2 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 11:45:00 | 14.14 | 23.9 | 8.2 | 32.1 | ||||
| 3 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 11:45:00 | 11.14 | 18.8 | 4.0 | 22.8 | ||||
| 4 | 51904 | Schrader Fabienne | F | SUI | LM7 | 11:45:00 | 7.03 | 11.9 | 2.6 | 14.5 | |||||
| 5 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 11:45:00 | 5.00 | 8.4 | 2.0 | 10.4 | |||||
| 6 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 11:45:00 | 5.00 | 8.4 | 1.9 | 10.3 | |||||
| 7 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 11:45:00 | 5.00 | 8.4 | 1.6 | 10.0 | |||||
| 7 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 11:45:00 | 5.00 | 8.4 | 1.6 | 10.0 | |||||
| 9 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 11:45:00 | 5.00 | 8.4 | 1.4 | 9.8 | ||||
| 10 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 5.00 | 8.4 | 8.4 | |||||||
| 10 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 5.00 | 8.4 | 8.4 | ||||||
| 10 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 5.00 | 8.4 | 8.4 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01 | 400 m | 10:30 | 12:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
| 2 SS | 0.7 km | B96 | 13000 m | 11:45 | 13:30 | Lat: 46.36014 Lon: 8.26156 | 2823 m |
| 3 | 2.3 km | B96 | 11500 m | 11:45 | 13:30 | Lat: 46.36014 Lon: 8.26156 | 2823 m |
| 4 | 7.0 km | B12 | 3500 m | 11:45 | 13:30 | Lat: 46.3766 Lon: 8.0162 | 2065 m |
| 5 | 16.5 km | B17 | 6000 m | 11:45 | 13:30 | Lat: 46.49792 Lon: 8.16594 | 3446 m |
| 6 | 18.7 km | B15 | 400 m | 11:45 | 13:30 | Lat: 46.42362 Lon: 8.16013 | 1559 m |
| 7 | 24.0 km | B96 | 9000 m | 11:45 | 13:30 | Lat: 46.36014 Lon: 8.26156 | 2823 m |
| 8 ES | 31.5 km | B95 | 6500 m | 11:45 | 13:30 | Lat: 46.49524 Lon: 8.39171 | 3060 m |
| 9 | 35.1 km | L06 | 200 m | 11:45 | 13:30 | Lat: 46.49914 Lon: 8.29475 | 1350 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 30.375 |
| task_distance | 35.049 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 87.489 |
| best_dist | 35.049 |
| best_time | 1.4294 |
| worst_time | 1.4294 |
| qnh_setting | 1012 |
| no_of_pilots_in_competition | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 47.358 |
| sum_real_dist_over_min | 47.358 |
| sum_flown_distances | 87.489 |
| best_real_dist | 35.049 |
| last_finisher_start_time | 2021-07-30T11:45:00+02:00 |
| last_start_time | 2021-07-30T11:45:00+02:00 |
| first_start_time | 2021-07-30T11:45:00+02:00 |
| first_finish_time | 2021-07-30T13:10:46+02:00 |
| max_time_to_get_time_points | 2.625 |
| goalratio | 0.0833 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.138 |
| distance_weight | 0.7 |
| smallest_leading_coefficient | 1.0512 |
| available_points_distance | 59.2034 |
| available_points_time | 11.6682 |
| available_points_departure | 0 |
| available_points_leading | 13.7007 |
| available_points_arrival | 0 |
| time_validity | 0.9054 |
| launch_validity | 1 |
| distance_validity | 0.0934 |
| stop_validity | 1 |
| day_quality | 0.0846 |
| ftv_day_validity | 0.0846 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 70 |
| nom_time | 2 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |