
2021-07-26 to 2021-08-01, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37053 | Zufferey Emanuelle | F | SUI | Enzo 3 | Mood. Plug and Play | 13:00:00 | 14:13:03 | 01:13:03 | 32.0 | 42.28 | 271.1 | 99.2 | 241.9 | 612.2 |
| 2 | 44499 | Walliser Nanda | F | SUI | UP Guru | UP Paragliders & High Adventure.ch | 13:00:00 | 14:13:56 | 01:13:56 | 31.6 | 42.28 | 271.1 | 93.7 | 235.3 | 600.1 |
| 3 | 43597 | Thomas Carrie | F | SUI | Ozone Zeno | Robair Gleitschirmschule | 13:00:00 | 14:38:11 | 01:38:11 | 23.8 | 42.28 | 271.1 | 36.6 | 134.0 | 441.7 |
| 4 | 45230 | Pfrunder Manuela | F | SUI | Alpina 4 | 13:00:00 | 14:52:36 | 01:52:36 | 20.8 | 42.28 | 271.1 | 24.9 | 84.4 | 380.4 | |
| 5 | 56950 | Hauri Martina | F | SUI | Flow Fusion | 13:00:00 | 15:00:12 | 02:00:12 | 19.4 | 42.28 | 271.1 | 30.8 | 59.6 | 361.5 | |
| 6 | 1143069573 | Chivet Mathilde | F | FRA | Ozone Alpina4 | CNF | 13:00:00 | 40.03 | 256.6 | 61.3 | 317.9 | ||||
| 7 | 51904 | Schrader Fabienne | F | SUI | Ozone Zeolite GT | 13:00:00 | 40.08 | 256.9 | 54.1 | 311.0 | |||||
| 8 | 53693 | Habegger Andrea | F | SUI | Fusion Flow | 13:00:00 | 41.16 | 263.9 | 37.5 | 301.4 | |||||
| 9 | 35767 | Bartholdi Catherine | F | SUI | Ozone Alpina 3 | 13:00:00 | 39.89 | 255.7 | 28.9 | 284.6 | |||||
| 10 | 536957185 | Dielissen Esther | F | NED | Ozone Alpina4 | 13:00:00 | 35.47 | 227.4 | 36.1 | 263.5 | |||||
| 11 | 49953 | Beerli Corina | F | SUI | Ozone Swift 5 | 13:00:00 | 22.10 | 141.6 | 10.9 | 152.5 | |||||
| 12 | 31715 | Koch-Haug Karin | F | SUI | Ozone swift 5 | www.kaffeepause.ch, www.trinkspass.ch | 13:00:00 | 5.00 | 32.1 | 32.1 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01 | 400 m | 12:00 | 14:00 | Lat: 46.40543 Lon: 8.09637 | 2190 m |
| 2 SS | 2.0 km | B09 | 17000 m | 13:00 | 15:15 | Lat: 46.39178 Lon: 7.85071 | 3934 m |
| 3 | 9.7 km | B09 | 9500 m | 13:00 | 15:15 | Lat: 46.39178 Lon: 7.85071 | 3934 m |
| 4 | 14.4 km | B58 | 7000 m | 13:00 | 15:15 | Lat: 46.3044 Lon: 8.04091 | 1819 m |
| 5 | 27.5 km | B19 | 13000 m | 13:00 | 15:15 | Lat: 46.51666 Lon: 8.29126 | 2116 m |
| 6 | 34.5 km | B12 | 6500 m | 13:00 | 15:15 | Lat: 46.3766 Lon: 8.0162 | 2065 m |
| 7 | 40.2 km | B61 | 500 m | 13:00 | 15:15 | Lat: 46.40818 Lon: 8.17341 | 1772 m |
| 8 ES | 41.4 km | L01 | 1000 m | 13:00 | 15:15 | Lat: 46.40927 Lon: 8.13839 | 1049 m |
| 9 | 42.3 km | L01 | 100 m | 13:00 | 15:15 | Lat: 46.40927 Lon: 8.13839 | 1049 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 38.958 |
| task_distance | 42.283 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 433.634 |
| best_dist | 42.283 |
| best_time | 1.2175 |
| worst_time | 2.0033 |
| qnh_setting | 1011 |
| no_of_pilots_in_competition | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 375.148 |
| sum_real_dist_over_min | 375.148 |
| sum_flown_distances | 433.634 |
| best_real_dist | 42.283 |
| last_finisher_start_time | 2021-07-31T13:00:00+02:00 |
| last_start_time | 2021-07-31T13:00:00+02:00 |
| first_start_time | 2021-07-31T13:00:00+02:00 |
| first_finish_time | 2021-07-31T14:13:03+02:00 |
| max_time_to_get_time_points | 2.3209 |
| goalratio | 0.4167 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.3952 |
| distance_weight | 0.4428 |
| smallest_leading_coefficient | 0.8402 |
| available_points_distance | 271.0619 |
| available_points_time | 241.9223 |
| available_points_departure | 0 |
| available_points_leading | 99.1688 |
| available_points_arrival | 0 |
| time_validity | 0.8273 |
| launch_validity | 1 |
| distance_validity | 0.7399 |
| stop_validity | 1 |
| day_quality | 0.6122 |
| ftv_day_validity | 0.6122 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 70 |
| nom_time | 2 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |