
2022-02-12 to 2022-02-12, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | Start | ESS | Distance |
Missing distance |
Distance Adjustment |
Task time |
Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47496 | LiveTrack Gübeli Michael | M | 14:30:00 | 15:06:37 | 18.60 | 00:36:37 | ||||||
| 2 | 51763 | LiveTrack Bethge Philipp | M | 14:30:00 | 15:07:15 | 18.60 | 00:37:15 | +00:00:38 | |||||
| 3 | 28922 | LiveTrack Licini Davide | M | 14:30:00 | 15:07:20 | 18.60 | 00:37:20 | +00:00:43 | |||||
| 4 | 56098 | LiveTrack Zumbach Christian | M | 14:30:00 | 15:07:31 | 18.60 | 00:37:31 | +00:00:54 | |||||
| 5 | 52183 | LiveTrack Vollenweider Pit | M | 14:30:00 | 15:11:28 | 18.60 | 00:41:28 | +00:04:51 | |||||
| 6 | 32180 | LiveTrack Kordi Reza | M | 14:30:00 | 10.32 | 8.28 | 00:14:08 | 00:55:36 | +00:18:59 | ||||
| 7 | 57087 | LiveTrack Heldstab Corina | M | 14:30:00 | 10.26 | 8.34 | 00:14:15 | 00:55:43 | +00:19:06 | ||||
| 8 | 50240 | LiveTrack Maissen Remo | M | 14:30:00 | 10.08 | 8.52 | 00:14:32 | 00:56:00 | +00:19:23 | ||||
| 9 | 49775 | LiveTrack Hemmi André | M | 14:30:00 | 7.87 | 10.73 | 00:18:19 | 00:59:47 | +00:23:10 | ||||
| 10 | 47585 | LiveTrack Gygax Markus | M | 14:30:00 | 7.14 | 11.46 | 00:19:34 | 01:01:02 | +00:24:25 | ||||
| 11 | 59388 | LiveTrack Looser Thierry | M | 14:30:00 | 7.00 | 11.60 | 00:19:48 | 01:01:16 | +00:24:39 | ||||
| 11 | 60922 | LiveTrack Wettstein Dominique | M | 14:30:00 | 7.00 | 11.60 | 00:19:48 | 01:01:16 | +00:24:39 | ||||
| 11 | 57664 | LiveTrack Wachenhausen Christoph | M | 14:30:00 | 7.00 | 11.60 | 00:19:48 | 01:01:16 | +00:24:39 | ||||
| 11 | 58791 | LiveTrack Hohl Fabienne | M | 14:30:00 | 7.00 | 11.60 | 00:19:48 | 01:01:16 | +00:24:39 | ||||
| 11 | 46847 | LiveTrack Raddatz Mark | M | 14:30:00 | 7.00 | 11.60 | 00:19:48 | 01:01:16 | +00:24:39 |
| # | Id | Name | Nat | Glider | Sponsor |
S1: L21 3000 m |
Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 47496 | LiveTrack Gübeli Michael | M | 00:01:00 | 00:01:00 | |||
| 2 | 56098 | LiveTrack Zumbach Christian | M | 00:00:55 | 00:00:55 | |||
| 3 | 28922 | LiveTrack Licini Davide | M | 00:00:50 | 00:00:50 | |||
| 4 | 51763 | LiveTrack Bethge Philipp | M | 00:00:45 | 00:00:45 | |||
| 5 | 52183 | LiveTrack Vollenweider Pit | M | 00:00:40 | 00:00:40 |
| # | Id | Name | Nat | Glider | Sponsor | Arrival time | Sprint bonus | |
|---|---|---|---|---|---|---|---|---|
| 1 | 47496 | LiveTrack Gübeli Michael | M | 15:01:33 | 00:01:00 | |||
| 2 | 56098 | LiveTrack Zumbach Christian | M | 15:01:43 | 00:00:55 | |||
| 3 | 28922 | LiveTrack Licini Davide | M | 15:02:20 | 00:00:50 | |||
| 4 | 51763 | LiveTrack Bethge Philipp | M | 15:02:35 | 00:00:45 | |||
| 5 | 52183 | LiveTrack Vollenweider Pit | M | 15:06:40 | 00:00:40 |
| Id | Name |
|---|
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Sprint goal |
|---|---|---|---|---|---|---|---|---|
| 1 SS | 0.00 km | B22 | 1000 m | 14:30 | 20:00 | Lat: 46.83483 Lon: 9.21567 | 2210 m | |
| 2 | 3.29 km | S11 | 9000 m | Lat: 46.79033 Lon: 9.06917 | 1900 m | |||
| 3 | 6.97 km | L21 | 2000 m | Lat: 46.8255 Lon: 9.2535 | 1190 m | |||
| 4 | 10.79 km | S11 | 8800 m | Lat: 46.79033 Lon: 9.06917 | 1900 m | |||
| 5 | 13.68 km | L21 | 3000 m | Lat: 46.8255 Lon: 9.2535 | 1190 m | |||
| 6 | 13.68 km | B22 | 1200 m | Lat: 46.83483 Lon: 9.21567 | 2210 m | |||
| 7 ES | 17.62 km | L23 | 1000 m | Lat: 46.78059 Lon: 9.22678 | 690 m | |||
| 8 | 18.60 km | L23 | 400 m | 20:00 | Lat: 46.78059 Lon: 9.22678 | 690 m |
| Parameter | Value |
|---|---|
| Task distance | 18.599 km |
| Speed section distance | 17.606 km |
| Number of pilots present | 15 |
| Number of pilots launching | 15 |
| Number of pilots landing out | 10 |
| Number of pilots reaching end of speed section | 5 |
| Number of pilots reaching goal | 5 |
| Launch ratio | 100.0% |
| Goal ratio | 33.3% |
| Best distance flown | 18.599 km |
| Furthest turnpoint reached by any pilot | 8 |
| Best finish time | 00:36:37 |
| Time of last pilot to complete task | 00:41:28 |
| Maximum time for reaching goal | 01:20:22 |
| Time for ABS and DNF pilots | 01:13:13 |
| Best speed section speed | 28.9 km/h |
| Winner adjustment speed | 23.2 km/h |
| Goal ratio adjustment speed | 12.0 km/h |
| Adjustment speed | 35.2 km/h |
| Adjustment base time | 00:41:28 |
| Number of sprints | 1 |
| Launch validity | 100% |
| Best task time | 00:36:37 |
| Parameter | Value |
|---|---|
| id | TBS |
| tbs_version | 2.3.0 |
| altitude_difference_launch_landing | 800 |
| max_task_speed | 40 |
| nom_launch | 0.95 |
| min_dist | 7 |
| nom_goal | 0.3 |
| max_adj_speed_factor | 1 |
| min_adj_speed_factor | 0.3 |
| max_goal_time_bottom_factor | 1.5 |
| max_goal_time_top_factor | 2.5 |
| turnpoint_radius_tolerance | 0.002 |
| score_back_time | 5 |
| bonus_gr | 4 |
| sprint_winner_bonus | 60 |
| sprint_bonus_gap | 5 |
| no_discard_on_last_day | False |
| scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by 