| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Fankhauser Benjamin | M | SUI | Phi Beat Light | Sport | |
| 2 | Aeschbacher Roger | M | SUI | Ozone Enzo 3 | Open | ParaDeltaClubStockhorn - PDCS - FIRST |
| 3 | Marks Andy | M | SUI | Nova Mentor 4 Light | Sport | |
| 4 | Biffiger Valentin | M | SUI | Ozone Rush 5 | Open | |
| 5 | Clénin Reto Ivan | M | SUI | Ozone Swift 5 | Sport | none |
| 6 | Bourqui Nicolas | M | SUI | Enzo3 | Open | |
| 7 | Naegeli Bernhard | M | SUI | Nova Mentor 5 | Sport | |
| 8 | Sommerfeld Marco | M | SUI | Phi Beat light | Sport | |
| 9 | Cecere Adrian | M | SUI | GIN Explorer2 | Sport | *AC GARAGE* |
| 10 | Birenstihl Andi | M | SUI | Advance Omega | Open | |
| 11 | Perroulaz Véronique | F | SUI | Airdesign Soar | Sport | |
| 12 | Schwery Michi | M | SUI | Triple Seven Rook 3 | Sport | |
| 13 | Wüthrich Silvan | M | SUI | Ozone Delta 4 | Sport | |
| 14 | Bortis Kevin | M | SUI | Supair Savage | Sport | The nivos Projects, flug-taxi.ch |
| 15 | Malyshev Artem | M | SUI | Ozone Alpina 4 | Sport |


