| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | Fluggemeinschaft Alpstein - fga.ch |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 4 | Périlleux Arnaud | M | SUI | Niviuk Peak 6 | Open | Registered | |
| 5 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 7 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 8 | Bitzi Gloria | F | SUI | Ozone Alpina 5 | Sport | Registered | |
| 9 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 10 | Vosti Mattia | M | SUI | GIN GTO 3 | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 11 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 12 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 13 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 14 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 15 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 16 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | Chill Out, nooffseason |
| 17 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 18 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 19 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 20 | Narsai Anesh | M | AUS | Ozone Enzo 3 | Open | Registered | |
| 21 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 22 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 23 | Majoros Nathanael | M | BEL | Ozone Delta 4 | Sport | Registered | |
| 24 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 25 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 26 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 27 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Paragliding24.ch, Bressani.ch |
| 28 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 29 | Berchtold Andreas | M | SUI | Ozone Delta5 | Sport | Registered | OfficeTip GmbH |
| 30 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Registered | Garage M. Brügger AG, bränd it |
| 31 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 32 | Neyer Thomas | M | SUI | Skywalk X-Alps 6 | Open | Registered | |
| 33 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | Registered | |
| 34 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 35 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Registered | Radio RaBe |
| 36 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 37 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 38 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 39 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |
| 40 | De Biolley Jean | M | BEL | Niviuk X-One | Open | Registered | Niviuk, Scott , Wildup, X1X Paragliding |
| 41 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 42 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 43 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | Registered | |
| 44 | Seitz Gernot | M | SUI | Zeno 2 | Open | Registered | |
| 45 | Steiner Simon | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 46 | Vanpee Nicolas | M | BEL | Niviuk Artik7P | Sport | Registered | X1X |
| 47 | Hermans Benoît | M | BEL | Niviuk Artik 7P | Sport | Registered | X1X |
| 48 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | |
| 49 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Registered | SWISS-PARA.shop, ECO6THERM |
| 50 | Strahm Hans | M | SUI | Ozone Photon | Sport | Registered | |
| 51 | Gerber Elias | M | SUI | Ozone Zeno 2 ML | Open | Registered | Flugschule Ikarus |
| 52 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 53 | Pagnier Hugo | M | FRA | Enzo 3 | Open | Registered | Atelierz.ch |
| 54 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |
| 55 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Registered | Highadventure |
| 56 | Theubet Loïc | M | SUI | Ozone Photon | Sport | Registered | |
| 57 | Bischof Beat | M | SUI | Enzo3 | Open | Registered | paraglidingshop.ch |
| 58 | Oberle Noël | M | SUI | Advance Tau | Sport | Registered | Advance |
| 59 | Breitinger Dominik | M | SUI | Gin Boomerang RFC | Open | Registered | GIN Gliders, zorro.ch |
| 60 | Blum Pascal | M | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 61 | Johannsen Jeele | M | SUI | Photon | Sport | Registered | paraglidingshop.ch |
| 62 | Atkins Heather | F | GBR | Ozone Rush 6 | Open | Registered | |
| 63 | Vurpillot Samuel | M | SUI | Ozone Zeolite | Open | Registered | |
| 64 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 65 | Schefer Patrick | M | SUI | Niviuk Artik R | Sport | Registered | |
| 66 | Obid Matic | M | SLO | Ozone Delta 5 | Sport | Registered | |
| 67 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 68 | Vinuesa Eva | F | ESP | Diva 2 | Open | Registered | BGD |
| 69 | Sigel Michael | M | SUI | Enzo3 | Open | Registered | Naviter |
| 70 | Kiener Noah | M | SUI | Niviuk X-One | Open | Registered | |
| 71 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Registered | Physiokonzept GmbH |
| 72 | Pomjalovs Jevgenijs | M | SUI | Nivuk Ikuma 3P | Open | Registered | |
| 73 | Wojsa Adam | M | POL | Ozone Zeno 2 | Open | Registered | |
| 74 | Celada Andres | M | SUI | Niviuk Aritk R | Sport | Registered | |
| 75 | Morrison Brian | M | USA | ozone lyght | Sport | Registered | |
| 76 | Langenegger Philipp | M | SUI | Skywalk Mint | Sport | Registered | |
| 77 | Barnetta Renato | M | SUI | Niviuk Artik R | Sport | Registered | |
| 78 | Bal Joeri | M | BEL | Ozone Enzo 3 | Open | Registered | |
| 79 | Delongie Marc | M | BEL | Ozone Zeno 2 | Open | Registered | paragarage |
| 80 | Hanik Nils | M | SUI | Skywalk Arak Air | Sport | Registered | |
| 81 | Orlowski Adrian | M | POL | Ozone Enzo3M | Open | Registered | PSP Mazovia |
| 82 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Registered | Flycenter Züri Oberland |
| 83 | Erkek David Selcuk | M | SUI | Gin GTO 3 | Sport | Registered | |
| 84 | Sommerfeld Marco | M | SUI | Gin GTO3 | Sport | Registered | Gin Gliders |


