| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 4 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 5 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 6 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Registered | Skywalk Paragliders |
| 7 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 8 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | Iron Lynx/CVLT/Swing |
| 9 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 10 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 11 | Küffer Beat | M | SUI | Nova Codex | Sport | Registered | |
| 12 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 13 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | Registered | |
| 14 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 15 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | ChillOut, nooffseason |
| 16 | Piatti Theo | M | FRA | Ozone ENZO 3 | Open | Registered | |
| 17 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 18 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 19 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 20 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 21 | Devaud Mathieu | M | SUI | Ozone Zeno II | Open | Registered | |
| 22 | Ottiger Justin | M | SUI | Niviuk Hiko P | Sport | Registered |


