| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | |
| 3 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | |
| 4 | Stocker Marc | M | SUI | Ozone Photon | Sport | |
| 5 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | XC Tracer |
| 6 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | |
| 7 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | |
| 8 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 9 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | |
| 10 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Fahrschule DRIVE SAFE |
| 11 | Schneider Thomas | M | SUI | Nova Codex | Sport | highadventure, nova |
| 12 | Rüegg Alex | M | SUI | Gin Bonanza 3 | Sport | |
| 13 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | |
| 14 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Iron Lynx/CVLT/Paramania |
| 15 | Schönauer Dario | M | SUI | Ozone Zeno2 | Open | |
| 16 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | |
| 17 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | SWISS-PARA.shop, ECO6THERM |
| 18 | Bischof Beat | M | SUI | Zeno2 | Open | UMB _ creating time |
| 19 | Strahm Hans | M | SUI | Ozone Photon | Open | |
| 20 | Von Burg Tim | M | SUI | Ozone Zeno 2 | Open | Netivity |
| 21 | Périlleux Arnaud | M | SUI | Niviuk Peak 6 | Open | |
| 22 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Bressani-Graffitischutz, RIC |
| 23 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | paraworld.ch, xorlab.com |
| 24 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | |
| 25 | Pomjalovs Jevgenijs | M | SUI | Ozone Lyght | Sport | |
| 26 | Rindlisbacher Jan | M | SUI | PHI Allegro Light | Sport | |
| 27 | Mabillard Jonas | M | SUI | Ozone Lyght | Sport | |
| 28 | Gunzenhauser Gina | F | SUI | Ozone Lyght | Sport | |
| 29 | Sutter Sandro | M | SUI | Ozone Swift 6 | Sport | |
| 30 | Vosti Claudio | M | SUI | Gin gliders GTO 3 | Sport | Derendinger/ Paramania.ch /CVLT |
| 31 | Bise Lucas | M | SUI | Ozone Zeno II | Open | |
| 32 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | |
| 33 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | |
| 34 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Mountainoclock.com, Lurbel Swiss, Bacol, 226ers |
| 35 | Hauri Martina | F | SUI | Ozone Lyght | Sport | airzone.ch |
| 36 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | GIN Gliders, zorro.ch |
| 37 | Gafner Lukas | M | SUI | Phi Allegro X-alps | Sport | |
| 38 | Albert Sven | M | SUI | Ozone ENZO 3 | Open | PARAWORLD.CH |
| 39 | Naegeli Bernhard | M | SUI | Supair Savage | Sport | |
| 40 | Hutter Ruben | M | SUI | Advance Iota DLS | Sport | CVLT |
| 41 | Mutschler Robin | M | SUI | Zeolite 2 | Open | |
| 42 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Flycenter Züri Oberland |
| 43 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | |
| 44 | Bochaton Morgan | M | FRA | OZONE ZENO 2 | Open | |
| 45 | Hryshunin Yevhen | M | SUI | Photon | Sport | NearBirds |
| 46 | Fankhauser Benjamin | M | SUI | Ozone Enzo 3 | Open | |
| 47 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | |
| 48 | Mock Marcel | M | SUI | Ozone zeno2 | Open | schreinerei-mock ag |
| 49 | Bret Maxime | M | FRA | Ozone Photon | Sport | |
| 50 | Cabiac Antoine | M | FRA | Ozone Enzo 3 | Sport | |
| 51 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | |
| 52 | Romiée Paul | M | FRA | ozone zeno | Open | |
| 53 | Schultz Didier | M | SUI | Zeno 2 | Open | |
| 54 | Abdel-Hafize Ali Hassan | M | FRA | Zeolite gt 2 | Open | |
| 55 | Seyer Simon | M | SUI | Gin Explorer 2 | Sport | |
| 56 | Erkek David Selcuk | M | SUI | Ozone Alpina 4 | Sport | |
| 57 | Isoard Francois | M | FRA | Ozone Delta 4 | Sport | |
| 58 | Langenegger Philipp | M | SUI | Skywalk Mint | Sport | |
| 59 | Knapp Christian | M | SUI | Advance Omega ULS | Open | DC Falk, Flugschule Jura |
| 60 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Physiokonzept GmbH |
| 61 | Zavagli Guido | M | USA | Skywalk Sage | Sport | |
| 62 | Osmakov Dmitry | M | SUI | Phi Maestro 2 Light | Sport | |
| 63 | Seitz Gernot | M | SUI | Enzo 3 | Open | |
| 64 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | ttgarage.ch, seetalcaravan.ch |
| 65 | Stoll Thierry | M | SUI | Ozone Photon | Sport | ChillOut, nooffseason |
| 66 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | |
| 67 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | |
| 68 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Sport | |
| 69 | Imobersteg Michael | M | SUI | Phi Maestro 2 light | Open | |
| 70 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | |
| 71 | Gerber Gaëtan | M | SUI | Niviuk Artik R | Sport | |
| 72 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | |
| 73 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | cloud-7 |
| 74 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | |
| 75 | Preisig Sandro | M | SUI | Advance Theta ULS | Open | |
| 76 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Virage sport, Twistair.ch |
| 77 | Grandjean Henri | M | SUI | Niviuk Peak6 | Open | Nax Region |
| 78 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Air Design |
| 79 | Yorgun Soner | M | TUR | Ozone Photon | Sport | |
| 80 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Airzone.ch |
| 81 | Descoeudres Gabriel | M | SUI | Icepeak x one | Open | Alpadventure |
| 82 | Johannsen Jeele | M | SUI | Photon | Sport | |
| 83 | Rath Christian | M | SUI | Sky Exos 2 | Sport | |
| 84 | Ozturk Aylin | F | TUR | Ozone Delta 4 | Sport | |
| 85 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Chillout Paragliding |
| 86 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Supair, Jmconceptionbois |
| 87 | Oberle Noël | M | SUI | Ozone Photon | Sport | Alpinair Paragliding |
| 88 | Popov Sergey | M | SUI | Nova Codex | Sport | |
| 89 | Falquier René | M | SUI | BGD Lynx 2 | Sport | BGD |
| 90 | Steiner Simon | M | SUI | Ozone Photon | Sport | |
| 91 | Barbier Benjamin | M | FRA | Ozone Lyght | Sport | |
| 92 | Guillaume Pierre-Alain | M | FRA | BGD Diva 2 | Open | TEGO |
| 93 | Piatti Theo | M | FRA | Ozone zeno 2 Ms | Open | |
| 94 | Almeida Pinto Lino | M | SUI | Tenor 19 | Sport | |
| 95 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | |
| 96 | Itin Fabian | M | SUI | Ozone Alpina 4 | Sport | |
| 97 | Caneva Basilio | M | SUI | Ozone Photon | Sport | Corvo Nero |
| 98 | Zingg Alfredo | M | SUI | Ozone Enzo 3 | Open | |
| 99 | Costales Linda | F | SUI | Advance Iota DLS | Sport | |
| 100 | Pedrazzi Samuele | M | SUI | Supair Step Light | Sport | Bilacon sagl |
| 101 | Grossenbacher Denis | M | SUI | Advance Sigma 11 | Sport | Eigair | Freiluft.Studio |
| 102 | Aregger Damian | M | SUI | Advance Theta ULS | Sport | |
| 103 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | |
| 104 | Witzig Kaj | M | SUI | Ozone Enzo3 | Open | |
| 105 | Weibel Sebastian | M | SUI | Artik 6 | Sport | Line Stettler (Bicycle) |
| 106 | Stachowicz Noe | M | FRA | Enzo 3 | Open | Ligue |
| 107 | Habegger Andrea | F | SUI | Ozone ph | Sport | Xtracer |
| 108 | Ormond Charlie | M | FRA | Enzo 3 | Open | |
| 109 | Court Noé | M | SUI | Enzo 3 | Open | PHI PDCZ CycleOne Vo2Sport |
| 110 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | LEMO.SA |
| 111 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Skywalk Paragliders |
| 112 | Orlowski Adrian | M | POL | Ozone Zeno2 | Open | PSP Mazovia |


