| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 4 | Périlleux Arnaud | M | SUI | Niviuk Peak 6 | Open | Registered | |
| 5 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 7 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 8 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 9 | Bitzi Gloria | F | SUI | Ozone Alpina 5 | Sport | Registered | |
| 10 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 11 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 12 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 13 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 14 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | XC Tracer, Burnair |
| 15 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 16 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 17 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 18 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 19 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 20 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | Chill Out, nooffseason |
| 21 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 22 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 23 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 24 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 25 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 26 | Barnetta Renato | M | SUI | Niviuk Artik R | Sport | Registered | |
| 27 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 28 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 29 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 30 | Loeltgen Robby | M | GER | Ozone Zeolite2GT | Open | Registered | |
| 31 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 32 | Witzig Kaj | M | SUI | Ozone Enzo3 | Open | Registered | |
| 33 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 34 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 35 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Registered | Mountainoclock.com, Bacol Swiss, 226ers |
| 36 | Berchtold Andreas | M | SUI | Ozone Delta4 | Sport | Registered | OfficeTip GmbH |
| 37 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Registered | |
| 38 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 39 | Neyer Thomas | M | SUI | Skywalk X-Alps 6 | Open | Registered | |
| 40 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | Registered | |
| 41 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 42 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Registered | Radio RaBe |
| 43 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 44 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 45 | Kägi Jérôme | M | SUI | Niviuk X-One | Open | Registered | SkyTrackPro |
| 46 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 47 | Millier Frederic | M | FRA | Ozone Enzo3 | Open | Registered | |
| 48 | Siotos Markos | M | GRE | OZONE LYGHT | Sport | Registered | |
| 49 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |
| 50 | Delbecq Baptiste | M | FRA | Enzo 3 | Open | Registered | |
| 51 | Court Noé | M | SUI | Xone | Open | Registered | Niviuk PDCZ CycleOne Vo2Sport |
| 52 | Laly Manuel | M | FRA | ozone enzo 3 | Open | Registered | |
| 53 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Registered | Air Design, Fly Ascendant |
| 54 | Ormond Charlie | M | FRA | Enzo 3 | Open | Registered | |
| 55 | Ormond James | M | FRA | Ozone Zeno II | Open | Registered | |
| 56 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 57 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 58 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | Registered | |
| 59 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 60 | Etienne Pierre | M | BEL | Enzo 3 | Open | Registered | X1X, Mon Mental |
| 61 | Steiner Simon | M | SUI | tbd | Sport | Registered | |
| 62 | Bochaton Morgan | M | FRA | OZONE ZENO 2 | Open | Registered | |
| 63 | Erkek David Selcuk | M | SUI | Ozone Delta 5 | Sport | Registered | |
| 64 | Pappens Jean-François | M | BEL | AirDesign Volt 5 | Sport | Registered | MIND Patrimoine & X1X |
| 65 | Guillaume Pierre-Alain | M | FRA | BGD Diva 2 | Open | Registered | TEGO stodeus fly bgd |
| 66 | Schuurmans Maarten | M | NED | Ozone Photon | Sport | Registered | |
| 67 | Poujauran Lucas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 68 | Michiels Aron | M | BEL | Niviuk Icepeak X-one | Open | Registered | |
| 69 | Barbier Benjamin | M | FRA | Ozone Lyght | Sport | Registered | Air Aile |
| 70 | Ieropoli Daphnee | F | FRA | ozone Enzo | Open | Registered | |
| 71 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 72 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Registered | SWISS-PARA.shop, ECO6THERM |
| 73 | Strahm Hans | M | SUI | Ozone Photon | Sport | Registered | |
| 74 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN, JACK&JONES |
| 75 | Henry Olivier | M | FRA | Enzo3 | Open | Registered | |
| 76 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | X1X |
| 77 | Hubert François | M | FRA | Ozone enzo 3 | Open | Registered | |
| 78 | Vanpee Nicolas | M | BEL | Niviuk Artik7P | Sport | Registered | X1X |
| 79 | Hermans Benoît | M | BEL | Niviuk Artik 7P | Sport | Registered | |
| 80 | Imobersteg Michael | M | SUI | Phi Maestro 2 light | Open | Registered |


