| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Leirs Olivier | M | BEL | Gin explorer 2 | Sport | Registered | |
| 2 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 3 | Vanaudenhove William | M | BEL | Ozone Zeno 2 | Open | Registered | |
| 4 | Eschbach Nicola | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 5 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | Registered | |
| 6 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 7 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 8 | Stocker Marc | M | SUI | Ozone Photon | Sport | Registered | |
| 9 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | |
| 10 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 11 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 12 | Steiner Simon | M | SUI | Ozone Photon | Sport | Registered | |
| 13 | Oerer Raphael | M | SUI | Niviuk Artik R | Sport | Registered | Digital Republic AG |
| 14 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 15 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 16 | Grabos Michal | M | SUI | Ozone Photon | Sport | Registered | |
| 17 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | Registered | LEMO.SA |
| 18 | Zingg Alfredo | M | SUI | Triple Seven - King 2 | Open | Registered | |
| 19 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | Iron Lynx/CVLT/Paramania |
| 20 | Schönauer Dario | M | SUI | Ozone Zeno2 | Open | Registered | |
| 21 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 22 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Registered | |
| 23 | Binggeli Romain | M | SUI | peak 6 | Open | Registered | Niviuk Suisse Alpsfreeride |
| 24 | Bischof Beat | M | SUI | ENZO3 | Open | Registered | Red Fox |
| 25 | Pfrunder Manuela | F | SUI | Ozone Photon | Sport | Registered | |
| 26 | Strahm Hans | M | SUI | Ozone Enzo 3 | Open | Registered | highadventure.ch |
| 27 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Registered | Airzone.ch |
| 28 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 29 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch,, xorlab.com |
| 30 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 31 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | Registered | |
| 32 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN |
| 33 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | Nilmo.ch |
| 34 | Pomjalovs Jevgenijs | M | SUI | Ozone SwiftSix | Sport | Registered | |
| 35 | Preisig Sandro | M | SUI | Advance Theta ULS | Open | Registered | |
| 36 | Kiener Noah | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 37 | Mabillard Jonas | M | SUI | Lyght, Ozone | Sport | Registered | |
| 38 | Gunzenhauser Gina | F | SUI | Ozone Lyght | Sport | Registered | |
| 39 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | Registered | |
| 40 | Poujauran Lucas | M | FRA | Omega ULS | Open | Registered | |
| 41 | Jacquey Guillaume | M | FRA | Ozone photon | Sport | Registered | |
| 42 | Carvalho Nelson | M | SUI | gin bonanza 3 | Sport | Registered | |
| 43 | Sommerfeld Marco | M | SUI | Skywalk Mint | Sport | Registered | |
| 44 | Liard Bruno | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 45 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Registered | Chillout Paragliding |
| 46 | Hauri Martina | F | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 47 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | Registered | GIN Gliders, zorro.ch |
| 48 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Registered | Highadventure |
| 49 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | Registered | |
| 50 | Naegeli Bernhard | M | SUI | Supair Savage | Sport | Registered | |
| 51 | Heldstab Ursina | F | SUI | Skywalk Arak Air | Sport | Registered | |
| 52 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 53 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 54 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 55 | Post Antoine | M | FRA | ADVANCE Omega ULS | Open | Registered | |
| 56 | Ieropoli Daphnée | F | FRA | Zeno 2 Ozone | Open | Registered | Darentasia - Les Arcs - FFVL |
| 57 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Registered | Flycenter Züri Oberland |
| 58 | Biffiger Valentin | M | SUI | Ozone Photon | Sport | Registered | Cloud-7, BLIZ Eyewear |
| 59 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 60 | Bova Rémy | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 61 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Registered | Physiokonzept GmbH |
| 62 | Tattevin Simon | M | FRA | Ozone zeno 2 | Open | Registered | Compagnie du sud |
| 63 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | Registered | |
| 64 | Barbier Benjamin | M | FRA | Air design volt 5 | Sport | Registered | |
| 65 | Rath Christian | M | SUI | Sky Exos 2 | Sport | Registered | |
| 66 | Fankhauser Benjamin | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 67 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Registered | Mountainoclock.com, Lurbel |
| 68 | Mock Marcel | M | SUI | Ozone zeno2 | Open | Registered | schreinerei-mock ag |
| 69 | Court Noé | M | SUI | Enzo 3 | Open | Registered | PHI PDCZ CycleOne Vo2Sport |
| 70 | Barnetta Renato | M | SUI | Niviuk Artik R | Sport | Registered | Arc'teryx Zürich |
| 71 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Registered | Supair, Jmconceptionbois |
| 72 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Registered | |
| 73 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | Registered | |
| 74 | Caby Bruno | M | BEL | Niviuk Peak 6 | Open | Registered | |
| 75 | Birenstihl Andi | M | SUI | Advance EN-C RFC | Sport | Registered | advance.swiss |
| 76 | Caneva Basilio | M | SUI | Ozone Photon | Sport | Registered | |
| 77 | Grandjean Henri | M | SUI | Niviuk Peak6 | Open | Registered | Nax Region |
| 78 | Yorgun Soner | M | TUR | Ozone Photon | Sport | Registered | |
| 79 | Carloni Andrea | M | ITA | Enzo 3 | Open | Registered | |
| 80 | Gerber Elias | M | SUI | Ozone Zeolite 2 GT MS | Open | Registered | |
| 81 | Delbecq Baptiste | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 82 | Jäggi Andy | M | SUI | Ozone Lyght | Sport | Registered | |
| 83 | Schultz Didier | M | SUI | Advance Iota DLS | Sport | Registered | |
| 84 | Seyer Simon | M | SUI | Gin Explorer 2 | Sport | Registered | |
| 85 | Orlowski Adrian | M | POL | Ozone zeno2 | Open | Registered | PSP Mazovia |
| 86 | Erkek David Selcuk | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 87 | Schefer Patrick | M | SUI | Gin Explorer 2 | Sport | Registered | |
| 88 | Gerber Gaëtan | M | SUI | Niviuk Artik R | Sport | Registered | |
| 89 | Malyshev Artem | M | SUI | Ozone Lyght | Sport | Registered | |
| 90 | Sweda Romy | F | SUI | Advance Omega ULS | Open | Registered | |
| 91 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 92 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Registered | Virage sport, Twistair.ch |
| 93 | Osmakov Dmitry | M | SUI | Phi Maestro 2 Light | Sport | Registered | |
| 94 | Thiébaud Fabrice | M | SUI | Niviuk X-One | Open | Registered | Jack&Jones, La Sportiva |
| 95 | Glauser Andre | M | SUI | Niviuk Artik R | Sport | Registered | |
| 96 | Dunkel Christoph | M | SUI | Ozone Enzo 3 | Open | Registered | Dunkel Engineering |
| 97 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 98 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Registered | Jack&Jones, Aspect-coaching.ch |
| 99 | Maurer Christian | M | SUI | Niviuk X1 | Open | Registered | LOWA/TeamWork/ADVANCE/SHV |
| 100 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Registered | Radio RaBe |
| 101 | Ronchi Serena | F | SUI | Ozone Photon | Sport | Registered | |
| 102 | Schwery Viera | F | SUI | Ozone Zeolite GT - S | Open | Registered | DCI |
| 103 | Kordi Reza | M | SUI | ENZO 3 | Open | Registered | KII.CH, CLUE.SWISS |
| 104 | Olliet Candice | F | FRA | OZONE Photon | Sport | Registered | Equipe de Ligue AURAVL |
| 105 | Sutter Sandro | M | SUI | Ozone Swift 6 | Sport | Registered | |
| 106 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |
| 107 | Morisetti Vincent | M | SUI | Supair Savage | Sport | Registered |


