| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor | 
|---|---|---|---|---|---|---|---|
| 1 | Leirs Olivier | M | BEL | Gin explorer 2 | Sport | Paid | |
| 2 | Licini Davide | M | SUI | NIVIUK X-One | Open | Paid | Jack&Jones, BESTSELLER.com | 
| 3 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | Paid | |
| 4 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Paid | |
| 5 | Stocker Marc | M | SUI | Ozone Photon | Sport | Paid | |
| 6 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Paid | |
| 7 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Paid | Flycenter Züri Oberland | 
| 8 | Steiner Simon | M | SUI | Ozone Photon | Sport | Paid | |
| 9 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Paid | |
| 10 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Paid | Iron Lynx/CVLT/Paramania | 
| 11 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Paid | cloud-7 | 
| 12 | Schönauer Dario | M | SUI | Ozone Zeno2 | Open | Payment in Process | |
| 13 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Paid | |
| 14 | Bischof Beat | M | SUI | Zeno2 | Open | Payment in Process | UMB _ creating time | 
| 15 | Pfrunder Manuela | F | SUI | Ozone Photon | Sport | Payment in Process | |
| 16 | Strahm Hans | M | SUI | Ozone Photon | Open | Paid | |
| 17 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Paid | |
| 18 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Paid | paraworld.ch, xorlab.com | 
| 19 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Paid | solar HALDIMANN | 
| 20 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | Paid | |
| 21 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Paid | |
| 22 | Schreiber Mats | M | SUI | ZeolightGT | Open | Payment in Process | Flugschule Appenzell | 
| 23 | Mabillard Jonas | M | SUI | Ozone Lyght | Sport | Payment in Process | |
| 24 | Gunzenhauser Gina | F | SUI | Ozone Lyght | Sport | Paid | |
| 25 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Paid | |
| 26 | Liard Bruno | M | SUI | Ozone Zeolite 2 GT | Open | Paid | |
| 27 | Wüthrich Silvan | M | SUI | Ozone Zeolite2 | Open | Paid | |
| 28 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Paid | Airzone.ch | 
| 29 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Paid | |
| 30 | Müller Michael | M | SUI | Nova Codex | Sport | Paid | |
| 31 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Paid | Flycenter Züri Oberland | 
| 32 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Paid | Physiokonzept GmbH | 
| 33 | Barbier Benjamin | M | FRA | Air Design Volt 5 | Sport | Payment in Process | |
| 34 | Fankhauser Benjamin | M | SUI | Ozone Enzo 3 | Open | Paid | |
| 35 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | Payment in Process | |
| 36 | Schultz Didier | M | SUI | Advance Iota DLS | Sport | Paid | |
| 37 | Knapp Christian | M | SUI | Advance Omega ULS | Open | Paid | DC Falk, Flugschule Jura | 
| 38 | Seitz Gernot | M | SUI | Enzo 3 | Open | Paid | |
| 39 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Payment in Process | ttgarage.ch, seetalcaravan.ch | 
| 40 | Stoll Thierry | M | SUI | Ozone Lyght | Sport | Paid | ChillOut, nooffseason | 
| 41 | Gerber Gaëtan | M | SUI | Niviuk Artik R | Sport | Paid | |
| 42 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Paid | RE/MAX Zermatt | 
| 43 | Yorgun Soner | M | TUR | Ozone Photon | Sport | Paid | |
| 44 | Preisig Sandro | M | SUI | Advance Theta ULS | Open | Payment in Process | |
| 45 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Sport | Paid | |
| 46 | Zurbrügg Virginia | F | SUI | Advance Iota DLS | Sport | Paid | |
| 47 | Dörner Marco | M | GER | Ozone Enzo 3 M | Open | Payment in Process | GSC Hochries, Parashop | 
| 48 | Theubet Loïc | M | SUI | Ozone Swift 6 | Sport | Paid | |
| 49 | Rath Christian | M | SUI | Sky Exos 2 | Sport | Payment in Process | |
| 50 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Payment in Process | Skywalk Paragliders | 
| 51 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Paid | |
| 52 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Paid | Supair, Jmconceptionbois | 
| 53 | Oberle Noël | M | SUI | Ozone Photon | Sport | Paid | Alpinair Paragliding | 
| 54 | Corbat Yannick | M | SUI | Niviuk Ikuma 3 P | Sport | Paid | - | 
| 55 | Habegger Andrea | F | SUI | Ozone photon | Sport | Paid | Xtracer | 
| 56 | Sommerfeld Marco | M | SUI | Gin GTO3 | Sport | Paid | Gin Gliders | 
| 57 | Falquier René | M | SUI | BGD Lynx 2 | Sport | Paid | BGD | 
| 58 | Erkek David Selcuk | M | SUI | Ozone Alpina 4 | Sport | Paid | |
| 59 | Hutter Ruben | M | SUI | Advance Iota DLS | Sport | Paid | CVLT | 
| 60 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Paid | Chillout Paragliding | 
| 61 | Seyer Simon | M | SUI | Gin Explorer 2 | Sport | Paid | |
| 62 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Paid | |
| 63 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Paid | Jack&Jones, Aspect-coaching.ch | 
| 64 | Kordi Reza | M | SUI | ENZO 3 | Open | Paid | KII.CH, CLUE.SWISS | 
| 65 | Kitagawa Sebastian | M | SUI | Ozone Alpina 4 MS | Sport | Paid | |
| 66 | Orlowski Adrian | M | POL | Ozone Zenon 2 | Sport | Payment in Process | PSP Mazovia | 
| 67 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Payment in Process | Digital Republic AG | 
| 68 | Costales Linda | F | SUI | Advance Iota DLS | Sport | Paid | 
 
                        
                        
                             
                        
                        
                             
                        
                        
                             
                        
                        
                             
                        
            

