| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Alpina 4 | Sport | |
| 2 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | |
| 3 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | |
| 4 | Emery Etienne | M | SUI | Ozone Enzo 3 | Open | PDCZ |
| 5 | Müller Reto | M | SUI | Ozone Rush6 | Sport | |
| 6 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | |
| 7 | Hryshunin Yevhen | M | SUI | Apina 4 | Sport | NearBirds |
| 8 | Knapp Christian | M | SUI | Air Design Volt | Sport | |
| 9 | Lemesle Anne-Sophie | F | SUI | NOVA Mentor 6 Light | Sport | |
| 10 | Biffiger Valentin | M | SUI | Niviuk Ikuma2p | Sport | ELFBAR |
| 11 | Licini Davide | M | SUI | FLOW Paraglider | Open | Jack&Jones, FIRST Men, BESTSELLER.com |
| 12 | Lustenberger Pirmin | M | SUI | Advance XI | Sport | Huwylersport Beromünster |
| 13 | Vollenweider Pit | M | SUI | Ozone Delta 4 | Sport | Flycenter Züri Oberland |
| 14 | Bise Lucas | M | SUI | FLow fusion | Sport | |
| 15 | Grabos Michal | M | SUI | Ozone Alpina 4 | Sport | |
| 16 | Gübeli Michael | M | SUI | Ozone Enzo 3 | Open | Flycenter Züri Oberland / R.Müller AG |
| 17 | von Wyl Patrick | M | SUI | Niviuk Artik6 | Sport | highadventure.ch / 3SIXTY |
| 18 | Périsset Lucien | M | SUI | Supair Savage | Sport | |
| 19 | Herminjard Stefanie | F | SUI | Niviuk Hook 5P | Sport | |
| 20 | Kyburz Adrian | M | SUI | Ozone Alpina 4 | Sport | |
| 21 | Vosti Mattia | M | SUI | ADVANCE Iota 2 | Sport | Tik Tok / Garage Vosti / Paramania |
| 22 | Falquier René | M | SUI | BGD Base 2 | Sport | BGD |
| 23 | Vulliens Pierre-Henri | M | SUI | OZONE - Zeno 2 | Open | |
| 24 | Seitz Adrian | M | SUI | Ozone Zeno \\ | Open | ParaDeltaClub Stockhorn |
| 25 | Rechenmacher Christian | M | SUI | Ozone Zeno | Open | |
| 26 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Fly Center Züri Oberland |
| 27 | Raddatz Mark | M | SUI | Ozone Alpina 4 | Sport | https://www.kaffeepause.ch , https://www.trinkspass.ch , https://www.kmu.ch , XC-Pen.com , paraglidingshop.ch |
| 28 | Sommerfeld Marco | M | SUI | Ozone Alpina 4 | Sport | |
| 29 | Berger Daniel | M | SUI | Airdesign Volt 4 | Sport | - |
| 30 | Monneron Laurent | M | SUI | Pic5 22 Niviuk | Open | Virage sport Twistair.ch |
| 31 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | |
| 32 | Du Plooy Wessel | M | SUI | Ozone Zeolite GT | Open | |
| 33 | Schutter Christian | M | SUI | Ozone Zeolite GT | Open | |
| 34 | Beerli Corina | F | SUI | Ozone Alpina 4 | Sport | ParaDeltaClub Stockhorn |
| 35 | Erne Christian | M | SUI | niviuk icepeak x one | Open | |
| 36 | Cecere Adrian | M | SUI | GIN Explorer2 | Sport | *AC GARAGE* |
| 37 | Schwery Michi | M | SUI | Ozone Alpina 4 | Sport | |
| 38 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | |
| 39 | Perroulaz Véronique | F | SUI | Airdesign Soar | Sport | |
| 40 | Grandjean Henri | M | SUI | supair savage | Sport | |
| 41 | Fankhauser Benjamin | M | SUI | Niviuk Artik 6 | Sport | |
| 42 | Hauri Martina | F | SUI | Ozone Zeolite | Open | airzone.ch |
| 43 | Morgenthaler Patrick | M | SUI | Skywalk Arak S | Sport | |
| 44 | Pfrunder Manuela | F | SUI | Alpina 4 | Sport | |
| 45 | Buob Chris | M | SUI | Phantom | Sport | |
| 46 | Houmard Jonathan | M | SUI | Phi Allegro X-Alps | Sport | |
| 47 | Bischof Beat | M | SUI | Zeno2 | Open | UMB _ creating time |
| 48 | Studer Alfredo | M | SUI | Gin B12 | Open | |
| 49 | Mooz Michaela | F | SUI | Phi Beat light | Sport | |
| 50 | Möller Dominik | M | SUI | UP Guru | Open | |
| 51 | Bernasconi Alex | M | SUI | Gin Explorer 2 | Sport | |
| 52 | Monnet Frédéric | M | SUI | Air Design Soar | Sport | |
| 53 | Nuber Joerg | M | GER | Ozone Enzo 3 | Open | air-touch.de | Apollo 11 | DC Hohenneuffen |
| 54 | Tcaciuc Melanie | F | GER | Niviuk Artik 6 | Sport | DC-Hohenneuffen, air-touch.de |
| 55 | Fromm Christopher | M | SUI | Ozone Zeolite | Sport | TeamWork Schweiz AG, burnair GmbH |
| 56 | Hunziker Sati | M | SUI | supair / savage | Sport | Supair |
| 57 | Studer Etan | M | SUI | Gin Explorer 2 | Sport | |
| 58 | Binggeli Romain | M | SUI | Artik 6 niviuk | Sport | |
| 59 | Mumenthaler Colin | M | SUI | Gin Leopard | Open | Alpsfreeride, zorro.ch // https://www.alpsfreeride.com/ |
| 60 | Zumbach Christian | M | SUI | Ozone Enzo 3 | Open | cloud-7.ch |
| 61 | Genasci Kevin | M | SUI | Gin Explorer 2 | Open | |
| 62 | Zufferey Emanuelle | F | SUI | Enzo 3 | Open | Mood. Plug and Play |
| 63 | Kutschera Baldur (Balu) | M | SUI | Phi Tenor Light | Sport | |
| 64 | Descoeudres Thibaut | M | SUI | Niviuk Peak 6 | Open | AlpAdventure, POW |
| 65 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Alpadventure |
| 66 | Eyer Sebastian | M | SUI | Ozone Zeno 2 | Open | |
| 67 | Bärtschi Christian | M | SUI | Advance Sigma 11 | Sport | |
| 68 | Hürlimann Peter | M | SUI | GIN Boomerang 12 | Open | Radio RaBe |
| 69 | Steiner Simon | M | SUI | Advance Xi | Open | |
| 70 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | Open | |
| 71 | Adler Frank | M | SUI | Ozone Zeno 2 | Open | |
| 72 | Carvalho Nelson | M | SUI | gin bonanza 2 | Sport | |
| 73 | Mock Marcel | M | SUI | Ozone zeno2 | Open | schreinerei-mock ag |
| 74 | Koch Tobias | M | SUI | Ozone Zeno2 | Open | |
| 75 | Challande Stéphane | M | SUI | Ozone - Alpina 3 | Sport | |
| 76 | Popov Sergey | M | SUI | GIN Avid | Sport | |
| 77 | Del Monego Simon | M | SUI | Ozone Zeno | Open | |
| 78 | Pichler Sonja | F | SUI | AirDesign Rise 3 | Sport | |
| 79 | MELO Hippolyte | M | SUI | Peak 5 / Niviuk | Open | Friends & parents, XC Tracer, CAP360 |
| 80 | Aymon Cédric | M | SUI | Gin léopard | Open | École de parapente Anzere Sàrl Ac contrôle électrique |


