| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 5 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 7 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 8 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 9 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 10 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 11 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 12 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 13 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 14 | Rüegg Alex | M | SUI | Ozone Lyght | Sport | Registered | |
| 15 | Siotos Markos | M | GRE | OZONE LYGHT | Sport | Registered | |
| 16 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | ChillOut, nooffseason |
| 17 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 18 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 19 | Loeltgen Robby | M | GER | Ozone Zeolite2GT | Open | Registered | |
| 20 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 21 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 22 | Vetsch Urs | M | SUI | Airdesign Volt 4 | Sport | Registered | DELTA MÖBEL |
| 23 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 24 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 25 | Kelchtermans Wouter | M | BEL | Ozone Enzo 3 | Open | Registered | Free to Fly |
| 26 | Witzig Kaj | M | SUI | Ozone Enzo3 | Open | Registered | |
| 27 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 28 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 29 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 30 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 31 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Registered | Virage sport, Twistair.ch |
| 32 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 33 | Neyer Thomas | M | SUI | Skywalk X-Alps 6 | Open | Registered | |
| 34 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 35 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Registered | cloud-7 |
| 36 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Registered | Radio RaBe |
| 37 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 38 | Kubicek Martin | M | CZE | Ozone Enzo 3 | Open | Registered | |
| 39 | Rechenmacher Christian | M | SUI | Ozone Enzo | Open | Registered | |
| 40 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | Registered | |
| 41 | Kägi Jérôme | M | SUI | Niviuk X-One | Open | Registered | SkyTrackPro |
| 42 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 43 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 44 | Drnec Tomáš | M | CZE | Enzo 3 | Open | Registered | Laat Čr |
| 45 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |


