| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Fluggemeinschaft Alpstein - fga.ch |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | |
| 5 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | |
| 7 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 8 | Hauri Martina | F | SUI | Ozone Lyght | Sport | airzone.ch |
| 9 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | |
| 10 | Bise Lucas | M | SUI | Ozone Zeno II | Open | |
| 11 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | |
| 12 | Habegger Andrea | F | SUI | Photon ozone | Sport | Xtracer |
| 13 | Rüegg Alex | M | SUI | Ozone Lyght | Sport | |
| 14 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Chill Out, nooffseason |
| 15 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | |
| 16 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | |
| 17 | Loeltgen Robby | M | GER | Ozone Zeolite2GT | Open | |
| 18 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Skywalk |
| 19 | Yorgun Soner | M | SUI | Ozone Photon | Sport | |
| 20 | Vetsch Urs | M | SUI | Airdesign Volt 4 | Sport | DELTA MÖBEL |
| 21 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | RE/MAX Zermatt |
| 22 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | |
| 23 | Kelchtermans Wouter | M | BEL | Ozone Enzo 3 | Open | Free to Fly |
| 24 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | |
| 25 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Paragliding24.ch, Bressani.ch |
| 26 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | |
| 27 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Virage sport, Twistair.ch |
| 28 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | |
| 29 | Neyer Thomas | M | SUI | Skywalk X-Alps 6 | Open | |
| 30 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | |
| 31 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | cloud-7 |
| 32 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Radio RaBe |
| 33 | Kubicek Martin | M | CZE | Ozone Enzo 3 | Open | |
| 34 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | |
| 35 | Kägi Jérôme | M | SUI | Niviuk X-One | Open | SkyTrackPro |
| 36 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | |
| 37 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | |
| 38 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | skyLine-Laser.ch / Nilmo.ch |
| 39 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Luftchraft Flugschule, PHI |
| 40 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | paraworld.ch, xorlab.com |
| 41 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | |
| 42 | Seitz Gernot | M | SUI | Zeno 2 | Open | |
| 43 | Steiner Simon | M | SUI | Ozone Enzo 3 | Open | |
| 44 | De Clercq Felix | M | USA | Ozone Lyght | Sport | |
| 45 | Strahm Hans | M | SUI | Ozone Photon | Sport | |
| 46 | Carme Donatien | M | FRA | Ozone enzo3 | Open | |
| 47 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | solar HALDIMANN, JACK&JONES |
| 48 | Devaud Mathieu | M | SUI | Ozone Zeno II | Open | |
| 49 | Valdes Hector | M | MEX | GIN GTO 3 | Sport | |
| 50 | Hubert François | M | FRA | Ozone enzo 3 | Open | |
| 51 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Jack&Jones, Aspect-coaching.ch |
| 52 | Rindlisbacher Jan | M | SUI | Phi Scala 2 light | Sport | |
| 53 | Tournaire Sebastien | M | FRA | Zeno 2 ML | Open | |
| 54 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | |
| 55 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | ttgarage.ch, seetalcaravan.ch |
| 56 | Sevrez Damien | M | FRA | Ozone Enzo 3 | Open | myself |
| 57 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Highadventure |
| 58 | Theubet Loïc | M | SUI | Ozone Photon | Sport | |
| 59 | Bischof Beat | M | SUI | Enzo3 | Open | |
| 60 | Oberle Noël | M | SUI | Advance Tau | Sport | Advance |
| 61 | Fankhauser Benjamin | M | SUI | Niviuk X-One | Open | |
| 62 | Breitinger Dominik | M | SUI | Gin Boomerang RFC | Open | GIN Gliders, zorro.ch |
| 63 | Ting Huitzu | F | TPE | Lyght | Sport | |
| 64 | Blum Pascal | M | SUI | Ozone Photon | Sport | airzone.ch |
| 65 | Johannsen Jeele | M | SUI | Photon | Sport | paraglidingshop.ch |
| 66 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | LEMO.SA |
| 67 | Jackson Pat | M | CAN | Advance OmegaULS | Open | |
| 68 | Atkins Heather | F | GBR | Ozone Rush 6 | Open | |
| 69 | Barikani Soheil | M | IRI | Gin gliders boomerang 13 | Open | Gin gliders - cloud base |
| 70 | Sudan Aurelien | M | SUI | Volt 4 Air Design | Sport | Air Design, Schoki Chocolate |
| 71 | Dandeu Dario | M | ESP | Niviuk X-One | Open | Niviuk |
| 72 | Bollinger Tim | M | SUI | Element Kiteboarding | Open | zorro.ch, Element Kiteboarding |
| 73 | Vinuesa Eva | F | ESP | Diva 2 | Open | BGD |
| 74 | Jareš Jan | M | CZE | Ozone Enzo 3 | Open | eHAMnet, LAA CR |
| 75 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Supair, Jmconceptionbois |
| 76 | Kordi Reza | M | SUI | ENZO 3 | Open | |
| 77 | Hirschi Arnaud | M | SUI | Skywalk sage | Sport | |
| 78 | Kiener Noah | M | SUI | Niviuk X-One | Open | |
| 79 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Physiokonzept GmbH |
| 80 | Majoros Nathanael | M | BEL | Ozone Delta 4 | Sport | |
| 81 | Douglas Iain | M | GBR | Ozone Lyght | Sport | |
| 82 | Durrant Christiaan | M | AUS | Ozone Enzo 3 | Open | Nil |
| 83 | Thuillier Daniel | M | AUS | Ozone Enzo 3 | Open | |
| 84 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Garage M. Brügger AG, bränd it |
| 85 | Miladinov Borislav | M | ESP | Ozone Enzo 3 | Open | Crisfly |
| 86 | Mounier Bertrand | M | FRA | Ozone Zeno 2 | Open | |
| 87 | Azemard Valentin | M | FRA | Ozone Zeno 2 | Open | |
| 88 | Bei Yu | M | CHN | Ozone Enzo3 | Open | KAILAS/SPEEDIANCE/AIR3 |
| 89 | Lei Chenrui | F | CHN | Ozone | Open |


