| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Scheel Martin | M | SUI | Swing | Open | Jack and Jones, La Sportiva |
| 2 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Open | |
| 3 | Bitzi Gloria | F | SUI | Skywalk Cumeo | Sport | |
| 4 | Zurbrügg Virginia | F | SUI | Advance Iota DLS | Sport | |
| 5 | Stoll Thierry | M | SUI | Ozone Lyght | Sport | ChillOut, LOWA, Scott |
| 6 | Kunz Marco | M | SUI | Ozone Rush 6 | Sport | |
| 7 | Gerber Elias | M | SUI | Ozone Zeolite 2 GT MS | Open | |
| 8 | Heldstab Ursina | F | SUI | Skywalk Arak Air | Sport | |
| 9 | Wyss Nadine | F | SUI | Niviuk Ikuma 3P | Sport | |
| 10 | Baumberger Basile | M | SUI | Gin Camino | Open | |
| 11 | Frei Maelle | F | SUI | Advance Sigma DLS | Open | |
| 12 | Spoerry Max | M | SUI | Advance Sigma 11 | Sport | |
| 13 | Schütz Raphael | M | SUI | Advance Omega ULS | Open | |
| 14 | Corbat Yannick | M | SUI | Niviuk Ikuma 3 P | Sport | |
| 15 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | |
| 16 | Wüst Jan | M | SUI | Phi Maestro | Sport | |
| 17 | Bergamin Carola | F | SUI | Ikuma | Sport | |
| 18 | Barrueto Mirjam | F | SUI | Skywalk Chili 5 | Sport | |
| 19 | Suremann Nico | M | SUI | Sigma 11 | Sport | Flugschule Jura Thal |
| 20 | Genasci Kevin | M | SUI | Gin Explorer 2 | Open | |
| 21 | Gerber Gaëtan | M | SUI | Niviuk Artik R | Sport | |
| 22 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | |
| 23 | Fässler Lisa | F | SUI | Gin Explorer 1 | Sport | movemus.training |
| 24 | Maurer Christian | M | SUI | Niviuk X1 | Open | LOWA/TeamWork/ADVANCE/SHV |
| 25 | Ledermann Lukas | M | SUI | Ozone Zeolite 2 GT | Open | |
| 26 | Kiener Noah | M | SUI | Ozone Enzo 3 | Open | |
| 27 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Supair, Jmconceptionbois |
| 28 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Iron Lynx/CVLT/Paramania/BoomSport/SwingParagliders/GarageVosti |
| 29 | Court Noé | M | SUI | Enzo 3 | Open | PHI PDCZ CycleOne Vo2Sport |


