| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Iron Lynx/CVLT/Paramania |
| 2 | Scheel Martin | M | SUI | SWING Sphera RS | Open | Jack and Jones, La Sportiva |
| 3 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 4 | Vosti Claudio | M | SUI | Advance Omega ULS | Open | Technomag Paramania.ch CVLT |
| 5 | Bischof Beat | M | SUI | Zeno2 | Open | UMB _ creating time |
| 6 | Vergari Marco | M | SUI | Ozone Lyght | Sport | |
| 7 | Strahm Hans | M | SUI | Ozone Enzo 3 | Open | highadventure.ch |
| 8 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | |
| 9 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 10 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | www.ric-dogs.jimdo.com |
| 11 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | |
| 12 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | solar HALDIMANN |
| 13 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | |
| 14 | Bomio Bruno | M | SUI | Nivuik Artik 6 | Sport | |
| 15 | Rüegg Alex | M | SUI | Gin Bonanza 3 | Sport | |
| 16 | Malli Albino | M | SUI | Ozone Enzo 3 | Open | www.cvlt.ch www.paramania.ch |
| 17 | Pomjalovs Jevgenijs | M | SUI | Ozone Lyght | Sport | |
| 18 | Schreiber Mats | M | SUI | ZeolightGT | Open | Flugschule Appenzell |
| 19 | Walliser Hansjörg | M | SUI | Niviuk X-One | Open | High-Adventure.ch |
| 20 | Walliser Nanda | F | SUI | UP Meru 2 | Open | High-Adventure.ch; UP |
| 21 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | |
| 22 | Lübbig Carel | M | SUI | Flow Paragliders Xc Racer 2 | Open | flowparagliders.ch |
| 23 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Airzone.ch |
| 24 | Liard Bruno | M | SUI | Ozone Zeolite 2 GT | Open | |
| 25 | Bernasconi Alex | M | SUI | Gin Explorer 2 | Sport | |
| 26 | Hauri Martina | F | SUI | Skywalk Mint | Sport | airzone.ch |
| 27 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | GIN Gliders, zorro.ch |
| 28 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Highadventure |
| 29 | Hutter Ruben | M | SUI | Advance Iota DLS | Sport | CVLT |
| 30 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | RE/MAX Zermatt |
| 31 | Mutschler Robin | M | SUI | Zeolite 2 | Open | |
| 32 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | |
| 33 | Caldelari Tennessee Carlo | M | SUI | Drift Merlin | Sport | Erbe Ticino |
| 34 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Flycenter Züri Oberland |
| 35 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Physiokonzept GmbH |
| 36 | Stevens Glen | M | NZL | Ozone Zeno 2 | Open | |
| 37 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | |
| 38 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | |
| 39 | Rath Christian | M | SUI | Sky Exos 2 | Sport | |
| 40 | Fankhauser Benjamin | M | SUI | Ozone Enzo 3 | Open | |
| 41 | Celada Andres | M | SUI | Niviuk Aritk R | Sport | |
| 42 | Mock Marcel | M | SUI | Ozone zeno2 | Open | schreinerei-mock ag |
| 43 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | |
| 44 | Schultz Didier | M | SUI | Advance Iota DLS | Sport | |
| 45 | Swetter Joost | M | HKG | Sigma DLS | Sport | |
| 46 | Descoeudres Gabriel | M | SUI | Niviuk icepeak x one | Open | Alpadventure |
| 47 | Vetsch Urs | M | SUI | Airdesign Volt 4 | Sport | DELTA MÖBEL |
| 48 | Seitz Gernot | M | SUI | Enzo 3 | Open | |
| 49 | Franscioni Elia | M | SUI | Ozone Geo 6 | Sport | |
| 50 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | ttgarage.ch, seetalcaravan.ch |
| 51 | Caneva Basilio | M | SUI | Ozone Photon | Sport | |
| 52 | Studer Etan | M | SUI | Gin Explorer 2 | Sport | |
| 53 | Tatti Tiziano | M | SUI | Advance Theta ULS | Sport | |
| 54 | Mauri Nico | M | SUI | Advance Sigma 11 | Sport | |
| 55 | Omodeo David | M | SUI | Gin Explorer 2 | Open | |
| 56 | Erkek David Selcuk | M | SUI | Ozone Alpina 4 | Sport | |
| 57 | Imobersteg Michael | M | SUI | Phi Maestro 2 light | Open | |
| 58 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Jack&Jones, Aspect-coaching.ch |
| 59 | Gerber Gaëtan | M | SUI | Niviuk Artik R | Sport | |
| 60 | Porro Valentina | F | ITA | sigma dls | Sport | |
| 61 | Vimercati Carlo | M | ITA | BGD Lynx | Sport | |
| 62 | Britschgi Bruno | M | SUI | Advance Sigma 12 DLS | Sport | |
| 63 | Bourdelle Rémi | M | FRA | ozone -enzo 3 | Open | Team Chamonix - Parapente pro shop - La Panière- La Couronne |
| 64 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | |
| 65 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | cloud-7 |
| 66 | Stocker Marc | M | SUI | Ozone Photon | Sport | |
| 67 | Blum Pascal | M | SUI | Ozone Photon | Sport | airzone.ch |
| 68 | Zurmühle Mario | M | SUI | Ozone Zeolite GT | Open | |
| 69 | De Biolley Jean | M | BEL | Niviuk Klimber 3p | Open | Niviuk, Scott , Wildup, X1X Paragliding |
| 70 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | |
| 71 | Del Monego Simon | M | SUI | Ozone Zeno | Open | |
| 72 | Kordi Reza | M | SUI | ENZO 3 | Open | KII.CH, CLUE.SWISS |
| 73 | Yorgun Soner | M | TUR | Ozone Photon | Sport | |
| 74 | Preisig Sandro | M | SUI | Advance Theta ULS | Open | |
| 75 | Thiébaud Fabrice | M | SUI | Niviuk X-One | Open | Jack&Jones, La Sportiva |


