| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 2 | Engelen Karlien | F | BEL | Ozone zeno2 | Open | Registered | CNF |
| 3 | Spruyt Lode | M | BEL | Ozone Enzo 3 | Open | Registered | |
| 4 | Janssens Joren | M | BEL | peak 6 | Open | Registered | |
| 5 | Bonte Sofie | F | BEL | Artik 6 | Sport | Registered | |
| 6 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 7 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | XC Tracer |
| 8 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 9 | Gonzalez Diaz Kenny Michel | M | VEN | Niviuk X One | Open | Registered | none |
| 10 | Loeltgen Robby | M | GER | Ozone Zeolite2GT | Open | Registered | |
| 11 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 12 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Registered | Flycenter Züri Oberland |
| 13 | Steiner Simon | M | SUI | Ozone Photon | Sport | Registered | |
| 14 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | Registered | |
| 15 | Oerer Raphael | M | SUI | Niviuk Artik R | Sport | Registered | Digital Republic AG |
| 16 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 17 | Schneider Thomas | M | SUI | Nova Codex | Sport | Registered | highadventure, nova |
| 18 | Grabos Michal | M | SUI | Ozone Photon | Sport | Registered | |
| 19 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | Registered | LEMO.SA |
| 20 | Zingg Alfredo | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 21 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | Iron Lynx/CVLT/Paramania |
| 22 | Pierre William | M | FRA | Enzo 3 | Open | Registered | |
| 23 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Registered | cloud-7 |
| 24 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Registered | |
| 25 | Binggeli Romain | M | SUI | peak 6 | Open | Registered | Niviuk Suisse Alpsfreeride |
| 26 | Millier Frederic | M | FRA | Ozone Enzo3 | Open | Registered | |
| 27 | Bischof Beat | M | SUI | Enzo 3 | Open | Registered | Red Fox |
| 28 | Pfrunder Manuela | F | SUI | Ozone Photon | Sport | Registered | |
| 29 | Strahm Hans | M | SUI | Ozone Enzo 3 | Open | Registered | highadventure.ch |
| 30 | Aymon Cédric | M | SUI | Ozone Zeno 2 | Open | Registered | Ecole de parapente Anzère |
| 31 | Kägi Jérôme | M | SUI | Ozone Enzo 3 | Open | Registered | JAKWEB |
| 32 | Theubet Loïc | M | SUI | Ozone Swift 6 | Sport | Registered | |
| 33 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | www.ric-dogs.jimdo.com |
| 34 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 35 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch,, xorlab.com |
| 36 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 37 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | Registered | |
| 38 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN |
| 39 | Barnetta Renato | M | SUI | Niviuk Artik R | Sport | Registered | Arc'teryx Zürich |
| 40 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Registered | Flycenter Züri Oberland |
| 41 | Bomio Bruno | M | SUI | Nivuik Artik 6 | Sport | Registered | |
| 42 | Müller Michael | M | SUI | Nova Codex | Sport | Registered | |
| 43 | Lami Corentin | M | FRA | Xone | Open | Registered | / |
| 44 | Carme Donatien | M | FRA | Ozone zeno2 | Open | Registered | |
| 45 | Hubert François | M | FRA | Ozone Enzo 3 | Open | Registered | |
| 46 | Baumberger Basile | M | SUI | Gin Camino | Open | Registered | |
| 47 | Tabourdeau Jocelyn | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 48 | Pusiol Eric | M | FRA | GIN BOOM 12 | Open | Registered | |
| 49 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | Nilmo.ch |
| 50 | Walliser Nanda | F | SUI | UP Meru 2 | Open | Registered | High-Adventure.ch; UP |
| 51 | Mabillard Jonas | M | SUI | Ozone Lyght | Sport | Registered | |
| 52 | Sapey Mathieu | M | FRA | Niviuk Peak 6 | Open | Registered | |
| 53 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | Registered | |
| 54 | Cortellini Sabrina | F | FRA | Ozone Swift 6 | Sport | Registered | L'Ordre du Désordre |
| 55 | Bourret Simon | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 56 | Carvalho Nelson | M | SUI | gin bonanza 3 | Sport | Registered | |
| 57 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 58 | Sommerfeld Marco | M | SUI | Skywalk Mint | Sport | Registered | |
| 59 | Stik Gregoire | M | FRA | Ozone Lyght | Sport | Registered | Federacio Aeria Catalana |
| 60 | Pappens Jean-François | M | BEL | AirDesign Volt 5 | Sport | Registered | MIND Patrimoine & X1X |
| 61 | Liard Bruno | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 62 | Maurer Christian | M | SUI | Niviuk X1 | Open | Registered | LOWA/TeamWork/ADVANCE/SHV |
| 63 | Delongie Marc | M | BEL | Ozone Zeno 2 | Open | Registered | paragarage |
| 64 | Douglas Iain | M | GBR | OZONE LYGHT ML | Sport | Registered | |
| 65 | Hauri Martina | F | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 66 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | Registered | GIN Gliders, zorro.ch |
| 67 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Registered | Highadventure |
| 68 | Naegeli Bernhard | M | SUI | Supair Savage | Sport | Registered | |
| 69 | Azemard Valentin | M | FRA | Ozone Zeolite GT | Open | Registered | |
| 70 | Bourdelle Rémi | M | FRA | ozone -enzo 3 | Open | Registered | Team Chamonix - Kortel Design - Tom Gramont Chiropracteur -Salomon |
| 71 | Deliot Capucine | F | FRA | Zeno 2 Ozone | Open | Registered | FFVL, Darentasia |
| 72 | Hutter Ruben | M | SUI | Advance Iota DLS | Sport | Registered | CVLT |
| 73 | Montuori François | M | FRA | Enzo3 | Open | Registered | Haglofs, ThermIC, Vuarnet, FFVL |
| 74 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Registered | |
| 75 | Darne Mathieu | M | FRA | Flow XCRACER 2 | Open | Registered | FLOW PARAGLIDING |
| 76 | Bollade Benjamin | M | FRA | Ozone Zeno II | Open | Registered | AirDesign |
| 77 | Sagot Célestin | M | FRA | FlowParagliders XcRacer2 | Open | Registered | FlowParagliders France |
| 78 | Rosinsky Daniel | M | FRA | XC Racer 2 | Open | Registered | Atelier Mont Parapente |
| 79 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 80 | Ieropoli Daphnée | F | FRA | Zeno 2 Ozone | Open | Registered | Darentasia - Les Arcs |
| 81 | Moro Hugo | M | FRA | Niviuk ArtikR | Sport | Registered | |
| 82 | Descoeudres Gabriel | M | SUI | Niviuk ice peak xone | Open | Registered | Alpadventure |
| 83 | Bal Joeri | M | BEL | ozone enzo 3 | Open | Registered | |
| 84 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 85 | Narsai Anesh | M | AUS | Ozone Enzo 3 | Open | Registered | |
| 86 | Johannsen Jeele | M | SUI | Alpina 4 | Sport | Registered | |
| 87 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Registered | Flycenter Züri Oberland |
| 88 | Biffiger Valentin | M | SUI | Ozone Photon | Sport | Registered | Cloud-7, BLIZ Eyewear |
| 89 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 90 | Pawel Chrzaszcz | M | POL | Enzo 3 | Open | Registered | Upside down, Salewa |
| 91 | Bova Rémy | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 92 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Registered | Physiokonzept GmbH |
| 93 | Tattevin Simon | M | FRA | Ozone zeno 2 | Open | Registered | Compagnie du sud |
| 94 | Potel Edouard | M | FRA | OZONE ENZO3 | Open | Registered | |
| 95 | Rath Christian | M | SUI | Sky Exos 2 | Sport | Registered | |
| 96 | Egler Solal | M | FRA | Artik 6 Niviuk. | Sport | Registered | GREG/CEM/Rid'Air |
| 97 | Fankhauser Benjamin | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 98 | Albert Sven | M | SUI | Ozone ENZO 3 | Open | Registered | PARAWORLD.CH |
| 99 | Chevallier Victoria | F | FRA | Photon Ozone | Sport | Registered | Pôle Espoir Vol Libre / |
| 100 | Morrissey Peter | M | SUI | GIN Boomerang 12 | Open | Registered | Radio RaBe |
| 101 | Mock Marcel | M | SUI | Ozone zeno2 | Open | Registered | schreinerei-mock ag |
| 102 | Morisetti Jean | M | SUI | Ozone Enzo 3 | Open | Registered | Supair, Jmconceptionbois |
| 103 | Lenz Tobias | M | AUT | Advance Omega ULS | Open | Registered | |
| 104 | Schultz Didier | M | SUI | Advance Iota DLS | Sport | Registered | |
| 105 | De Biolley Jean | M | BEL | Niviuk Icepeak X-One | Open | Registered | Niviuk, SportZot, Scott , Wildup, X1X Paragliding |
| 106 | Bal Hannes | M | BEL | Sky Apollo 1 | Open | Registered | |
| 107 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 108 | Mumenthaler Colin | M | SUI | Ozone Enzo 3 | Open | Registered | Alpsfreeride |
| 109 | Savary Carole | F | FRA | Gin Bonanza 3 | Sport | Registered | |
| 110 | Yerly Robin | M | SUI | Gin Camino 2 | Sport | Registered | |
| 111 | Ormond Charlie | M | FRA | Enzo 3 | Open | Registered | |
| 112 | Yomo Jun | F | JPN | Ozone zeno2 | Open | Registered | |
| 113 | Yorgun Soner | M | TUR | Ozone Photon | Sport | Registered | |
| 114 | Stéphen Schapman | M | FRA | OZONE ENZO 3 | Open | Registered | Rue de l'air |
| 115 | Etienne Pierre | M | BEL | Peak 5 | Open | Registered | Mon Mental, X1X Paragliding Belgium |
| 116 | Baptiste Baptiste | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 117 | Schwery Michael | M | SUI | Ozone Photon | Sport | Registered | DCI |
| 118 | Gerber Micha | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 119 | Crison Jonathan | M | FRA | Zeolite gt | Open | Registered | |
| 120 | Von Burg Tim | M | SUI | Ozone Zeno 2 | Open | Registered | Netivity, Flugschule Jura |
| 121 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 122 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Registered | Jack&Jones, Aspect-coaching.ch |
| 123 | Gerber Elias | M | SUI | Ozone Zeolite 2 GT MS | Open | Registered | |
| 124 | Studer Alfredo | M | SUI | Enzo 3 | Open | Registered | |
| 125 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Registered | Chillout Paragliding |


