| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 2 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 3 | Périlleux Arnaud | M | SUI | Niviuk Peak 6 | Open | Registered | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 5 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 6 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 7 | Bitzi Gloria | F | SUI | Ozone Alpina 5 | Sport | Registered | |
| 8 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 9 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 10 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 11 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 12 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | XC Tracer, Burnair |
| 13 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 14 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 15 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 16 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 17 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 18 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | Chill Out, nooffseason |
| 19 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 20 | Groeneveld Matthijs | M | NED | Gin GTO3 | Sport | Registered | GIN |
| 21 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 22 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 23 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 24 | Rovira Nicolas | M | FRA | Enzo3 | Open | Registered | Tego |
| 25 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 26 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 27 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 28 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 29 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 30 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 31 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 32 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Paragliding24.ch, Bressani.ch |
| 33 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Registered | Bacol Swiss, 226ers |
| 34 | Berchtold Andreas | M | SUI | Ozone Delta4 | Sport | Registered | OfficeTip GmbH |
| 35 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Registered | Garage M. Brügger AG, bränd it |
| 36 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 37 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 38 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Registered | cloud-7 |
| 39 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 40 | Rechenmacher Christian | M | SUI | Ozone Enzo | Open | Registered | |
| 41 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 42 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |
| 43 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Sport | Registered | |
| 44 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 45 | Ewald Jörg | M | SUI | Skywalk Arak Air | Sport | Registered | Volirium |
| 46 | Court Noé | M | SUI | Xone | Open | Registered | Niviuk PDCZ CycleOne Vo2Sport |
| 47 | De Biolley Jean | M | BEL | Niviuk X-one | Open | Registered | Niviuk, SportZot, Scott , Wildup, X1X Paragliding |
| 48 | Oberle Noël | M | SUI | Ozone Photon | Sport | Registered | Alpinair Paragliding |
| 49 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Registered | Air Design, Fly Ascendant, Syride |
| 50 | Ormond Charlie | M | FRA | Enzo 3 | Open | Registered | |
| 51 | Montuori François | M | FRA | Enzo3 | Open | Registered | |
| 52 | Ormond James | M | FRA | Ozone Zeno II | Open | Registered | |
| 53 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 54 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 55 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | Registered | |
| 56 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 57 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | Registered | LEMO.SA |
| 58 | Steiner Simon | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 59 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Registered | Chillout Paragliding |
| 60 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | Registered | |
| 61 | Kalita Dmitry | M | EST | Ozone Enzo 3 | Open | Registered | |
| 62 | Vanpee Nicolas | M | BEL | Niviuk Artik7P | Sport | Registered | X1X |
| 63 | Hermans Benoît | M | BEL | Niviuk Artik 7P | Sport | Registered | |
| 64 | Müller Michael | M | SUI | Nova Codex | Sport | Registered | |
| 65 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | |
| 66 | Poujauran Lucas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 67 | Barbier Benjamin | M | FRA | Ozone Lyght | Sport | Registered | Air Aile |
| 68 | Ieropoli Daphnée | F | FRA | Ozone Enzo | Open | Registered | Darentasia - Les Arcs - FFVL |
| 69 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 70 | Strahm Hans | M | SUI | Ozone Photon | Sport | Registered | |
| 71 | Jahnke Sandra | F | SUI | Phi Maestro 2 light | Sport | Registered | |
| 72 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN, JACK&JONES |
| 73 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 74 | Sapey Mathieu | M | FRA | Niviuk Peak 6 | Open | Registered | Club St Hil |
| 75 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 76 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |
| 77 | Fässler Lisa | F | SUI | Ozone Alpina 5 | Sport | Registered | movemus.training |
| 78 | Sweda Romy | F | SUI | Advance Omega ULS | Open | Registered | |
| 79 | Post Antoine | M | FRA | ADVANCE Omega ULS | Open | Registered | |
| 80 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Registered | Highadventure |
| 81 | Erkek David Selcuk | M | SUI | Ozone Delta 5 | Sport | Registered | |
| 82 | Langenegger Philipp | M | SUI | Skywalk Mint | Sport | Registered | |
| 83 | Pomjalovs Jevgenijs | M | SUI | Ozone Lyght | Sport | Registered | |
| 84 | Bischof Beat | M | SUI | Enzo3 | Open | Registered | |
| 85 | Schneider Thomas | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 86 | Breitinger Dominik | M | SUI | Gin Boomerang RFC | Open | Registered | GIN Gliders, zorro.ch |
| 87 | Kiener Noah | M | SUI | Niviuk X-One | Open | Registered | |
| 88 | Blum Pascal | M | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 89 | Šimon Ronald René | M | SVK | Ozone Rush 5 | Open | Registered | Would you like be my sponsor? |
| 90 | Atkins Heather | F | GBR | Ozone Rush 6 | Open | Registered | |
| 91 | Birenstihl Andi | M | SUI | Advance TAU DLS | Sport | Registered | advance.swiss |
| 92 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 93 | Albert Sven | M | SUI | Ozone ENZO 3 | Open | Registered | PARAWORLD.CH, alpstein-paragliding.ch, Fluggemeinschaft Alpstein |
| 94 | Obid Matic | M | SLO | Ozone Delta 5 | Sport | Registered | |
| 95 | Muehlemann Rene | M | SUI | Enzo 3 | Open | Registered | Physiokonzept GmbH |
| 96 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Registered | Flycenter Züri Oberland |
| 97 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Registered | Flycenter Züri Oberland |
| 98 | Chale Antonin | M | SUI | zeolite 2 | Open | Registered | |
| 99 | Hryshunin Yevhen | M | SUI | Photon | Sport | Registered | NearBirds |
| 100 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Registered | Airzone.ch |
| 101 | Fankhauser Benjamin | M | SUI | Niviuk X-One | Open | Registered | |
| 102 | Kargl Helena | F | GER | Skywalk Sage 75 | Sport | Registered | skywalk paragliders |
| 103 | Meerstetter Lars | M | SUI | Ozone Enzo 3 | Open | Registered | Birdwing, AutoRüger, Haslital, Ozone, Bergbahnen Meiringen Hasliberg, Bären Guttannen, Flotron |
| 104 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Registered | Flycenter Züri Oberland |
| 105 | Aidinian Neo | M | FRA | Zeno 2 | Open | Registered |


