| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Koller Thomas | M | SUI | A | Open | Loterie Romande |
| 2 | Küpfer Chrigu | M | SUI | Moyes Litespeed S 4.5 Technora | Open | Blue Ox |
| 3 | Ubaldo Romano | M | SUI | Aeros Combat 12.7C | Open | Delta Club Interlaken |
| 4 | Kugler Jean-Daniel | M | SUI | Aeros Combat 12.4 C | Open | |
| 5 | Daniel Gross | M | SUI | Moyes Litespeed RX5 | Open | |
| 6 | du Preez Pieter | M | SUI | Moyes RX4 Pro | Open | |
| 7 | Zahn Damien | M | SUI | Moyes Litespeed RX3.5 Pro | Open | Moyes, Skyline, Naviter, Deltalab.ch |


