| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 2 | Looser Thierry | M | SUI | Skywalk Arak Air | Sport | CFit / Body&Nutrition |
| 3 | Licini Davide | M | SUI | FLOW Paraglider | Open | Jack&Jones, FIRST Men, BESTSELLER.com |
| 4 | Gygax Markus | M | SUI | ZENO II | Open | |
| 5 | Keller Hanspeter | M | SUI | Advance Sigma11 | Sport | Flycenter Züri Oberland |
| 6 | Mäder Andy | M | SUI | nova mentor 7 light | Sport | nithimas, mas, mickey, panamagang, sim |
| 7 | Mauri Nico | M | SUI | Advance Xi | Open | |
| 8 | Grabos Michal | M | SUI | Ozone Photon | Sport | |
| 9 | Raddatz Mark | M | SUI | Ozone Alpina 4 | Sport | https://www.kaffeepause.ch , https://www.trinkspass.ch , https://www.kmu.ch , XC-Pen.com , paraglidingshop.ch |
| 10 | Wettstein Dominique | M | SUI | Ozone Rush-6 | Sport | Flycenter Zürioberland |
| 11 | Schneider Thomas | M | SUI | Nova Mentor 7 Light | Sport | |
| 12 | Capiaghi Karl | M | SUI | OZONE Zeno 2 | Open | LB_SPIRITS |
| 13 | Müller Adrian | M | SUI | Ozone Zeolite GT | Open | |
| 14 | Gisi Remo | M | SUI | Ozone Zeno 2 | Open | https://www.paraworld.ch |
| 15 | Malyshev Artem | M | SUI | Ozone Alpina 4 | Sport | |
| 16 | Brändli Sandro | M | SUI | Phi Tenor light | Sport |


