| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 2 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 3 | Mutschler Robin | M | SUI | Zeolite 2 | Open | |
| 4 | Albert Sven | M | SUI | Ozone ENZO 3 | Open | PARAWORLD.CH |
| 5 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | paraworld.ch, xorlab AG |
| 6 | Schneider Thomas | M | SUI | Nova Codex | Sport | highadventure, nova |
| 7 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Flycenter Züri Oberland |
| 8 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Flycenter Züri Oberland |
| 9 | Franscioni Elia | M | SUI | Ozone Geo 6 | Sport | |
| 10 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | |
| 11 | Bischof Beat | M | SUI | Enzo3 | Open | |
| 12 | Lucek Andrea | M | SUI | Zoom x2c lt | Sport | |
| 13 | Hauri Martina | F | SUI | Ozone Photon | Sport | airzone.ch |


