| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Scheel Martin | M | SUI | Swing | Open | Jack and Jones, La Sportiva |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Fluggemeinschaft Alpstein |
| 3 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | paraworld.ch, xorlab.com |
| 4 | Pomjalovs Jevgenijs | M | SUI | Ozone Lyght | Sport | |
| 5 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | CVLT |
| 6 | Bosshard Vinicio | M | SUI | Advance Theta | Open | |
| 7 | Franscioni Elia | M | SUI | Ozone Geo 6 | Sport | |
| 8 | Caldelari Tennessee Carlo | M | SUI | Artik 7p | Sport | Erbe Ticino |
| 9 | Fiori Kevin | M | SUI | Advance Iota DLS | Sport | |
| 10 | Mariotti Christian | M | SUI | Advance Alpha 8 DLS | Open | |
| 11 | Ryffel Andrea | F | SUI | Supair Step light | Sport |


