| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 5 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 7 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 8 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Registered | Skywalk Paragliders |
| 9 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 10 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 11 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 12 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 13 | Meyer Franziska | F | GER | Nova Mentor 7 light XXS | Open | Registered | |
| 14 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | XC Tracer, Burnair |
| 15 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 16 | Küffer Beat | M | SUI | Nova Codex | Sport | Registered | |
| 17 | Maurer Christian | M | SUI | Niviuk X1 | Open | Registered | LOWATeamWorkADVANCESalewaSHV |
| 18 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 19 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 20 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 21 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | Registered | |
| 22 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 23 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 24 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | ChillOut, nooffseason |
| 25 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 26 | Piatti Theo | M | FRA | Ozone ENZO 3 | Open | Registered | |
| 27 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 28 | Wyss Nadine | F | SUI | Niviuk Ikuma 3P | Sport | Registered | |
| 29 | Groeneveld Matthijs | M | NED | Gin GTO3 | Sport | Registered | GIN |
| 30 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 31 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 32 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 33 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 34 | Devaud Mathieu | M | SUI | Ozone Zeno II | Open | Registered | |
| 35 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 36 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 37 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 38 | Kelchtermans Wouter | M | BEL | Ozone Enzo 3 | Open | Registered | Free to Fly |
| 39 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 40 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 41 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 42 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 43 | Berchtold Andreas | M | SUI | Ozone Delta5 | Sport | Registered | OfficeTip GmbH |


