| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 2 | Bischof Beat | M | SUI | Enzo3 | Open | |
| 3 | Heldstab Ursina | F | SUI | Skywalk Arak Air | Sport | |
| 4 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | |
| 5 | Albert Sven | M | SUI | Ozone ENZO 3 | Open | PARAWORLD.CH |
| 6 | Schönauer Dario | M | SUI | Ozone Zeno2 | Open | |
| 7 | Rechenmacher Christian | M | SUI | Ozone Enzo | Open | |
| 8 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 9 | Vergari Marco | M | SUI | Ozone Lyght | Sport | |
| 10 | Stocker Marc | M | SUI | OZONE PHOTON-L-Z-01C-007 OAL/R | Sport | |
| 11 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | |
| 12 | Rüegg Alex | M | SUI | Gin Bonanza 3 | Sport |


