| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor | 
|---|---|---|---|---|---|---|---|
| 1 | Licini Davide | M | SUI | FLOW Paragliders SPECTRA2 | Open | Registered | Jack&Jones, FIRST Men, BESTSELLER.com | 
| 2 | Bise Lucas | M | SUI | FLow fusion | Sport | Registered | |
| 3 | Vollenweider Pit | M | SUI | Ozone Delta 4 | Sport | Registered | Flycenter Züri Oberland | 
| 4 | Gübeli Michael | M | SUI | Ozone Zeno | Open | Registered | Flycenter Züri Oberland, R.Müller AG | 
| 5 | Roeleveld Anne Jan | M | SUI | Swing Helios RS | Sport | Registered | Swing Paragliders | Air Time Paragliding Sport | 
| 6 | Möller Dominik | M | SUI | UP Meru | Open | Registered | |
| 7 | Heldstab Corina | F | SUI | Ozone Alpina 4 | Sport | Registered | |
| 8 | Wagner Philipp | M | GER | Ozone Zeno | Open | Registered | |
| 9 | Kuehne Kay | M | SUI | Ozone Mantra M7 | Open | Registered | |
| 10 | Barthmes Sebastian | M | GER | Ozone Enzo 3 | Open | Registered | Flugschule Hochries, Ozone, GSC Hochries-Samerberg | 
| 11 | Lübbig Jan | M | SUI | FLOW Fusion | Sport | Registered | |
| 12 | Dietrich Olivier | M | SUI | Gin Bonanza2 | Sport | Registered | |
| 13 | Pruessing Jonas | M | GER | Mantra 7 | Open | Registered | Rgdv | 
| 14 | Hausknecht Josef Walter | M | GER | Ozone | Open | Registered | www.dgf-fn.de | 
| 15 | Albert Sven | M | SUI | Flow Fusion | Sport | Registered | |
| 16 | Malli Albino | M | SUI | Ozone Enzo 3 | Open | Registered | www.cvlt.ch www.paramania.ch | 
| 17 | Eyer Sebastian | M | SUI | Ozone Zeno | Open | Registered | |
| 18 | Beerli Corina | F | SUI | Ozone Alpina 4 | Sport | Registered | |
| 19 | Morand Dan | M | SUI | Ozone Enzo3 | Open | Registered | OIKEN | 
| 20 | Strahm Hans | M | SUI | Ozon LM 7 L | Open | Registered | |
| 21 | Sonnleitner Christian | M | GER | Ozone Enzo 3 | Open | Registered | DGF Rhein Mosel Lahn, Pfälzer GSC | 
| 22 | Kordi Reza | M | SUI | Enzo3 | Open | Registered | |
| 23 | Lübbig Carel | M | SUI | Flow Paragliders Xc Racer | Open | Registered | flowparagliders.ch | 
| 24 | Habegger Andrea | F | SUI | Fusion Flow | Sport | Registered | |
| 25 | Nuber Joerg | M | GER | Ozone Enzo 3 | Open | Registered | air-toch.de | Apollo 11 | DCH | 
| 26 | Hauri Martina | F | SUI | Zeolite | Open | Registered | Airzone | 
| 27 | Fiessinger Jochen | M | GER | Ozone Zeno | Open | Registered | dgf-fn.de / FCA.at | 
| 28 | Mock Marcel | M | SUI | Ozone Enzo 3 | Open | Registered | schreinerei-mock ag | 
| 29 | Schöpe Stephan | M | GER | Ozone Enzo 3 | Open | Registered | DGF Rhein-Mosel-Lahn, Moselfalken | 
| 30 | Dieterle Rainer | M | GER | Ozone Swift 5 | Sport | Registered | |
| 31 | Ferrer Llanes David | M | SUI | Flow Fusion Light | Sport | Registered | Mountainoclock.com, Lurbel, Swiss Legue Hike and Fly, Xalps Academy | 
| 32 | Aeschbacher Roger | M | SUI | UP Meru | Open | Registered | ParaDeltaClubStockhorn - PDCS - First | 
| 33 | Koch-Haug Karin | F | SUI | Ozone swift 5 | Sport | Registered | www.kaffeepause.ch, www.trinkspass.ch | 
| 34 | Zufferey Emanuelle | F | SUI | Enzo 3 | Open | Registered | Mood. Plug and Play | 
| 35 | Walliser Nanda | F | SUI | Ozone Enzo3 | Open | Registered | ONLYPlay & UP Paragliders & High Adventure.ch | 
| 36 | Walliser Hansjörg | M | SUI | Niviuk X-One | Open | Registered | High-Adventure.ch | 
| 37 | Wicki Markus | M | SUI | 777 Gambit | Open | Registered | Teufenthal Garage / ttgarage.ch / seetal-caravan.ch / 1PS.ch | 
| 38 | Gabbud Christophe | M | SUI | Phi Maestro X-Alps | Sport | Registered | |
| 39 | Brodbeck Georg | M | SUI | Phi Allegro | Sport | Registered | |
| 40 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 41 | Falquier René | M | SUI | BGD Base 2 | Sport | Registered | BGD | 
| 42 | Seitz Adrian | M | SUI | UP Guru | Open | Registered | |
| 43 | Pfrunder Manuela | F | SUI | Alpina 4 | Sport | Registered | |
| 44 | Greybus Natalia | F | GER | Niviuk Ikuma 2 | Sport | Registered | |
| 45 | Richert Christoph | M | SUI | Ozone Enzo 3 | Open | Registered | Flycenter Züri Oberland, Alp Scheidegg, Flywindwaerts.ch | 
| 46 | Koch Tobias | M | SUI | Ozone Zeno | Open | Registered | Kaffeepause.ch | 
| 47 | Bethge Philipp | M | SUI | Ozone Enzo3 | Open | Registered | |
| 48 | Rebhan Jan-Philip | M | GER | Ozone Enzo 3 | Open | Registered | Air3 | 
| 49 | Gygax Markus | M | SUI | ZeoliteGT | Open | Registered | |
| 50 | Bornschier Simon | M | GER | Ozone Delta 4 | Sport | Registered | |
| 51 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | Open | Registered | |
| 52 | Maissen Remo | M | SUI | Ozone Enzo 3 | Open | Registered | Jack&Jones, X-Dreamfly, Tarcisi Maissen SA | 
| 53 | Maurer Michael | M | SUI | Niviuk Icepeak X-one | Open | Registered | Lasportiva / ONEDAYcoaching / bike1a.ch / cloud-7.ch / Julbo | 
| 54 | Glauser Andre | M | SUI | Advance Sigma 11 | Sport | Registered | |
| 55 | Zumbach Christian | M | SUI | Advance Omega xalps 3 | Open | Registered | cloud-7.ch | 
| 56 | Kämpf Hanes | M | SUI | Advance Omega | Open | Registered | Garage Wenger Hutterbaumaschinen Schilthornbahn Prosportsigriswil Scheuner transporte GmbH Kaempf-Bagger Crazy Velo Shop | 
| 57 | Nyffenegger Andreas | M | SUI | Niviuk Icepeak X-ONE | Open | Registered | Niviuk Suisse, ParaDeltaClub Stockhorn, Deltateam Langnau | 
| 58 | Adler Frank | M | SUI | Ozone Zeno | Open | Selected | |
| 59 | Emery Etienne | M | SUI | Ozone Zeno | Open | Registered | |
| 60 | Studer Alfredo | M | SUI | Ozone Enzo 3 | Open | Registered | Alfapilot, Jack & Jones Tech, High Adventure | 
| 61 | Jeger Raphael | M | SUI | Up Meru | Open | Registered | |
| 62 | Roschi Markus | M | SUI | Enzo 3 | Open | Registered | |
| 63 | Kneubühl Joel | M | SUI | Gin Explorer 2 | Sport | Registered | |
| 64 | Zurbriggen Samuel | M | SUI | Nova Sector | Sport | Registered | |
| 65 | Schutter Christian | M | SUI | Advance Sigma 10 | Sport | Registered | |
| 66 | Fankhauser Benjamin | M | SUI | Phi Beat Light | Sport | Registered | |
| 67 | Lustenberger Pirmin | M | SUI | Advance XI | Sport | Registered | Huwylersport Beromünster | 
| 68 | Hohl Fabienne | F | SUI | Advance Epsilon 9 | Sport | Registered | |
| 69 | Delongie Marc | M | BEL | Ozone Zeno | Open | Registered | |
| 70 | Zumbach Christian | M | SUI | Iota2 | Sport | Registered | Fly Center Züri Oberland | 


