| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Scheel Martin | M | SUI | Swing | Open | Jack and Jones, La Sportiva |
| 2 | Lucek Andrea | M | SUI | Zoom x2c lt | Sport | |
| 3 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Flycenter Züri Oberland |
| 4 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, BESTSELLER.com |
| 5 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | paraworld.ch, xorlab.com |
| 6 | Ryffel Andrea | F | SUI | Skywalk Arak Air | Sport | |
| 7 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Flycenter Züri Oberland |
| 8 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | |
| 9 | Bischof Beat | M | SUI | Enzo3 | Open | |
| 10 | Ambühl Andri | M | SUI | Niviuk Ikuma 3p | Sport | |
| 11 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | |
| 12 | Brändli Florian | M | SUI | Ozone ML7 | Open | |
| 13 | Schneider Thomas | M | SUI | Ozone Zeolite GT | Open | |
| 14 | Stapelfeldt Leonardo | M | SUI | Advance Iota DLS | Sport | |
| 15 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Bressani-Graffitischutz, RIC |
| 16 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Fluggemeinschaft Alpstein |


