| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | |
| 2 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | |
| 3 | Liard Bruno | M | SUI | Ozone Zeolite 2 GT | Open | |
| 4 | Court Noé | M | SUI | Enzo 3 | Open | PHI PDCZ CycleOne Vo2Sport |
| 5 | Morisetti Jean | M | SUI | Ozone enzo3 | Open | Supair paragliding |
| 6 | Popov Sergey | M | SUI | Gib Avid | Sport | |
| 7 | Zingg Alfredo | M | SUI | Ozone Enzo 3 | Open | |
| 8 | Monnet Frédéric | M | SUI | Air Design Volt 5 | Sport | |
| 9 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | SWISS-PARA.shop / PILOT-PARA / ECO6THERM / Restaurant Le Tabou |
| 10 | Grandjean Henri | M | SUI | Niviuk Peak6 | Open | Nax Region |
| 11 | Carvalho Nelson | M | SUI | gin bonanza 3 | Sport | |
| 12 | Eyer Sebastian | M | SUI | Ozone Enzo | Open | |
| 13 | Wagner François | M | SUI | PHI Scala 2 Light | Sport | |
| 14 | Devaud Mathieu | M | SUI | Niviuk Artik R | Sport | |
| 15 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | |
| 16 | Habegger Andrea | F | SUI | Fusion Flow | Sport | Xtracer |
| 17 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Chillout Paragliding |
| 18 | Thiébaud Fabrice | M | SUI | Niviuk X-One | Open | Jack&Jones, La Sportiva |


