| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 3 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | Registered | |
| 4 | Emery Etienne | M | SUI | Ozone Zeno | Open | Registered | PDCZ |
| 5 | Descombes Henri | M | SUI | AirDesign Volt 4 | Sport | Registered | |
| 6 | Müller Reto | M | SUI | Ozone Rush6 | Sport | Registered | |
| 7 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | Registered | |
| 8 | Hryshunin Yevhen | M | SUI | Apina 4 | Sport | Registered | NearBirds |
| 9 | Biffiger Valentin | M | SUI | Niviuk Ikuma2p | Sport | Registered | ELFBAR |
| 10 | Licini Davide | M | SUI | FLOW Paraglider | Open | Registered | Jack&Jones, FIRST Men, BESTSELLER.com |
| 11 | Kaegi Jerome | M | SUI | Ozone Zeno 2 | Open | Registered | JAKWEB / zipp.chat / La Vida es Dura |
| 12 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Open | Registered | Flycenter Züri Oberland |
| 13 | Bise Lucas | M | SUI | FLow xc racer | Open | Registered | |
| 14 | Grabos Michal | M | SUI | Ozone Photon | Sport | Registered | |
| 15 | Textor Florian | M | SUI | Ozone Alpina 4 | Sport | Registered | vertical-paragliding.com |
| 16 | von Wyl Patrick | M | SUI | Niviuk Artik6 | Sport | Registered | highadventure.ch / 3SIXTY |
| 17 | Herminjard Stefanie | F | SUI | Niviuk Hook 5P | Sport | Registered | |
| 18 | Kyburz Adrian | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 19 | Thomas Carrie | F | SUI | Ozone Zeno 2 | Open | Registered | Robair Gleitschirmschule |
| 20 | Albert Sven | M | SUI | Ozone ZENO II | Open | Registered | PARAWORLD.CH |
| 21 | Rechenmacher Christian | M | SUI | Ozone Zeno | Open | Registered | |
| 22 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Registered | Fly Center Züri Oberland |
| 23 | Raddatz Mark | M | SUI | Ozone Alpina 4 | Sport | Registered | https://www.kaffeepause.ch , https://www.trinkspass.ch , https://www.kmu.ch , XC-Pen.com , paraglidingshop.ch |
| 24 | Buck Michael | M | GER | Gin Bonaza 2 | Sport | Registered | |
| 25 | Sommerfeld Marco | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 26 | Rasenberg Jeroen | M | NED | Ozone Rush 6 | Sport | Registered | |
| 27 | Bienek Peter | M | GER | Ozone Zeno 2 | Open | Registered | |
| 28 | Wüthrich Silvan | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 29 | Weibel Timo | M | SUI | Ozone Photon | Sport | Registered | |
| 30 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | Registered | |
| 31 | Schutter Christian | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 32 | Beerli Corina | F | SUI | Ozone Alpina 4 | Sport | Registered | ParaDeltaClub Stockhorn |
| 33 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | |
| 34 | Fankhauser Benjamin | M | SUI | Niviuk Artik 6 | Sport | Registered | |
| 35 | Vanaudenhove William | M | BEL | Niviuk Peak 4 | Open | Registered | |
| 36 | Pfrunder Manuela | F | SUI | Alpina 4 | Sport | Registered | |
| 37 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 38 | Walliser Nanda | F | SUI | Ozone Enzo3 | Open | Registered | ONLYPlay & UP Paragliders & High Adventure.ch |
| 39 | Walliser Hansjörg | M | SUI | Niviuk X-One | Open | Registered | High-Adventure.ch |
| 40 | Studer Alfredo | M | SUI | Gin B12 | Open | Registered | |
| 41 | Blaser Patrick | M | SUI | GIN Explorer 2 | Sport | Registered | |
| 42 | Naegeli Bernhard | M | SUI | Supair Savage | Sport | Registered | |
| 43 | Monnet Frédéric | M | SUI | Air Design Soar | Sport | Registered | |
| 44 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 45 | Descoeudres Thibaut | M | SUI | Niviuk Peak 6 | Open | Registered | AlpAdventure, POW |
| 46 | Adler Frank | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 47 | Binggeli Romain | M | SUI | Niviuk Artik R | Sport | Registered | Alpsfreeride; Niviuk Suisse |
| 48 | Looser Thierry | M | SUI | Skywalk Arak Air | Sport | Registered | CFit / Body&Nutrition |
| 49 | Grandjean Henri | M | SUI | supair savage | Sport | Registered | |
| 50 | Eyer Robin | M | SUI | Rush 6 | Sport | Registered | |
| 51 | Rameil Florian | M | GER | Flow Fusion Light | Sport | Registered | |
| 52 | Brodbeck Georg | M | SUI | Phi Allegro | Sport | Registered | |
| 53 | Steiner Simon | M | SUI | Ozone Delta | Sport | Registered | |
| 54 | Kiener Noah | M | SUI | PHI Maestro 2 light | Sport | Registered | |
| 55 | Marks Andy | M | SUI | Nova Triton2 Light | Sport | Registered | |
| 56 | Erkek David Selcuk | M | SUI | Ozone Alpina4 | Sport | Registered | |
| 57 | Hauri Martina | F | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 58 | Stocker Marc | M | SUI | Skywalk Chili 5 | Sport | Registered | |
| 59 | Carvalho Nelson | M | SUI | gin bonanza 2 | Sport | Registered | |
| 60 | Maret Luca | M | SUI | Niviuk klimber 2p | Open | Registered | |
| 61 | Andolfatto Loïc | M | SUI | Supair Savage | Sport | Registered | |
| 62 | Bärtschi Christian | M | SUI | Advance Sigma 11 | Sport | Registered | YouCount |
| 63 | Seitz Adrian | M | SUI | Ozone Zeno \\ | Open | Registered | ParaDeltaClub Stockhorn |
| 64 | Vosti Mattia | M | SUI | GIN Bonanza 3 | Sport | Registered | Tik Tok / Garage Vosti / Paramania |
| 65 | Hutter Ruben | M | SUI | Advance Iota DLS | Sport | Registered | |
| 66 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Registered | Airzone.ch |
| 67 | Arias Roberto | M | VEN | Ozone Alpina 3 | Sport | Registered | |
| 68 | Barnetta Renato | M | SUI | Ozone Alpina 4 | Sport | Registered | Arc'teryx Zürich |
| 69 | Cox Steve | M | SUI | Ozone Zeno 2 | Open | Registered | Chillout / Advance |
| 70 | Strauss Jonathan | M | GBR | Ozone Rush 6 | Open | Registered | |
| 71 | Müller Martin | M | SUI | Advance Sigma 11 | Sport | Registered | - |
| 72 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 73 | Cockburn Graham | M | GBR | Flow Fusion | Sport | Registered | |
| 74 | Heiniger Nicola | M | SUI | Advance Sigma 11 | Sport | Registered | Advance |
| 75 | Langoul Nathan | M | SUI | Gin bonanza | Sport | Registered | |
| 76 | Aymon Cédric | M | SUI | Zeno 2 | Open | Registered | École de parapente Anzere Sàrl, Ac contrôle électrique |
| 77 | Zurbuchen Peter | M | SUI | UP Trango X | Sport | Registered | UP Paragliders |
| 78 | Mock Marcel | M | SUI | Ozone zeno2 | Open | Registered | schreinerei-mock ag |
| 79 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | Open | Registered | |
| 80 | Koch Tobias | M | SUI | Ozone Zeno2 | Open | Registered | |
| 81 | Studer Etan | M | SUI | Gin Explorer 2 | Sport | Registered | |
| 82 | Marolf Reto | M | SUI | Ozone Zeo lite gt | Open | Registered | |
| 83 | Egger Peter | M | SUI | Niviuk | Open | Registered | |
| 84 | Nyffenegger Andreas | M | SUI | Niviuk Icepeak X-ONE | Open | Registered | Niviuk Suisse, ParaDeltaClub Stockhorn, DeltaTeamLangnau |
| 85 | Küffer Michael | M | SUI | Ozone Photon | Sport | Registered | |
| 86 | Lemesle Anne-Sophie | F | SUI | Alpina 4 | Sport | Registered | |
| 87 | Hofer Cedric | M | SUI | Alpina 4 | Sport | Registered | |
| 88 | Perroulaz Véronique | F | SUI | Airdesign Soar | Sport | Registered | |
| 89 | Knapp Christian | M | SUI | Air Design Volt | Sport | Registered | |
| 90 | Ledermann Lukas | M | SUI | Ozone Zeolite GT | Open | Registered | hängs.ch |
| 91 | Houmard Jonathan | M | SUI | Phi Allegro X-Alps | Sport | Registered | |
| 92 | Rath Christian | M | SUI | Phi Beat light | Sport | Registered | |
| 93 | Maurer Christian | M | SUI | ADVANCE OMEGA ULS / Niviuk X one | Open | Registered | LOWA / TeamWork / ADVANCE / SHV / Niesen / Künzi+Knutti AG / You Count / Adelboden / Bächli / Salewa / Adelcloud / AareCloud / Adelbodner / JFB |
| 94 | Kitagawa Sebastian | M | SUI | Ozone Alpina 4 MS | Sport | Registered | |
| 95 | Egger Patrik | M | SUI | Niviuk Peak 6 | Open | Registered | |
| 96 | Meier Simon | M | SUI | Ozone Geo 6 | Sport | Registered | |
| 97 | Eschbach Nicola | M | SUI | Phi Maestro X-Alps | Sport | Registered | |
| 98 | Skulavikova Martina | F | SUI | Ozone Swift 5 | Sport | Registered | |
| 99 | Baron Alizé | F | SUI | Savage supair | Sport | Registered | Supair Salewa |
| 100 | Dänzer Julian | M | SUI | Explorer 2 | Sport | Registered | |
| 101 | Bögli Roman | M | SUI | Ozone Rush 6 | Sport | Registered | |
| 102 | Perroud Beatriz | F | SUI | Ozone Alpina 4 | Sport | Registered | |
| 103 | Morisetti Jean | M | SUI | Supair savage | Sport | Registered | Supair paragliding |
| 104 | Graf Loris | M | SUI | Flow Fusion S | Sport | Registered | |
| 105 | Oberle Noël | M | SUI | Niviuk Artik Race | Sport | Registered | |
| 106 | Ferrer Llanes David | M | SUI | Flow Fusion Light | Sport | Registered | Mountainoclock.com Lurbel Xalps Academy Swiss League Hike And Fly |
| 107 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Registered | ParaDeltaClubStockhorn - PDCS |
| 108 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | Registered | GIN Gliders, zorro.ch |
| 109 | Birenstihl Andi | M | SUI | Advance Sigma rfc | Sport | Registered | advance.swiss |
| 110 | Oerer Raphael | M | SUI | Niviuk Artik R | Sport | Registered | Digital Republic AG |
| 111 | Wicki Markus S. | M | SUI | 777 Gambit | Open | Registered | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch |
| 112 | Zurflüh Marc | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 113 | Morgenthaler Patrick | M | SUI | Skywalk Arak | Sport | Registered |


