| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 2 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 3 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | Registered | |
| 4 | Emery Etienne | M | SUI | Ozone Enzo 3 | Open | Registered | PDCZ |
| 5 | Roman Dimitri | M | BEL | Ozone Enzo 3 | Open | Registered | |
| 6 | Lys Philipp | M | SUI | Nova Ion 5 | Sport | Registered | |
| 7 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | Registered | |
| 8 | Hryshunin Yevhen | M | SUI | Apina 4 | Sport | Registered | NearBirds |
| 9 | Knapp Christian | M | SUI | Air Design Volt | Sport | Registered | |
| 10 | Licini Davide | M | SUI | FLOW Paraglider | Open | Registered | Jack&Jones, FIRST Men, BESTSELLER.com |
| 11 | Vollenweider Pit | M | SUI | Ozone Zeno 2 | Sport | Registered | Flycenter Züri Oberland |
| 12 | Bise Lucas | M | SUI | FLow fusion | Sport | Registered | |
| 13 | Grabos Michal | M | SUI | Ozone Photon | Sport | Registered | |
| 14 | Gübeli Michael | M | SUI | Ozone Enzo 3 | Open | Registered | Flycenter Züri Oberland / R.Müller AG |
| 15 | Aymon Cédric | M | SUI | Gin léopard | Open | Registered | École de parapente Anzere Ac contrôle électrique |
| 16 | Kyburz Adrian | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 17 | smith niel | M | SUI | Gin Explorer 2 | Sport | Registered | |
| 18 | Kft Beretka | M | HUN | Flow XcRacer l | Open | Registered | |
| 19 | Puig Alejandro | M | SUI | Advance Xi | Sport | Registered | |
| 20 | Raddatz Mark | M | SUI | Ozone Alpina 4 | Sport | Registered | https://www.kaffeepause.ch , https://www.trinkspass.ch , https://www.kmu.ch , XC-Pen.com , paraglidingshop.ch |
| 21 | Fessler Gregor | M | SUI | Niviuk Icepeak X-One | Open | Registered | |
| 22 | Betz Jochen | M | SUI | BGD Cure 2 | Sport | Registered | |
| 23 | Wüthrich Silvan | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 24 | Bourqui Nicolas | M | SUI | Enzo3, Phi Scala | Open | Registered | |
| 25 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | Registered | |
| 26 | Du Plooy Wessel | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 27 | Beerli Corina | F | SUI | Ozone Alpina 4 | Sport | Registered | ParaDeltaClub Stockhorn |
| 28 | Müller Michael | M | SUI | Ozone Swift 5 | Sport | Registered | |
| 29 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | |
| 30 | Grandjean Henri | M | SUI | supair savage | Sport | Registered | |
| 31 | Fankhauser Benjamin | M | SUI | Niviuk Artik 6 | Sport | Registered | |
| 32 | Sommerfeld Marco | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 33 | Morgenthaler Patrick | M | SUI | Skywalk Arak S | Sport | Registered | |
| 34 | Witzig Kaj | M | SUI | Ozone Zeno2 | Open | Registered | |
| 35 | Monnet Frédéric | M | SUI | Air Design Soar | Sport | Registered | |
| 36 | Zufferey Emanuelle | F | SUI | Enzo 3 | Open | Registered | Mood. Plug and Play |
| 37 | Descoeudres Thibaut | M | SUI | Niviuk Peak 6 | Open | Registered | AlpAdventure |
| 38 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 39 | Gyuriga Jonathan | M | SUI | Advance XI 23m2 | Sport | Registered | |
| 40 | Binggeli Romain | M | SUI | Artik 6 niviuk | Sport | Registered | Niviuk Suisse |
| 41 | Erne Christian | M | SUI | niviuk icepeak x one | Open | Registered | |
| 42 | Houmard Jonathan | M | SUI | Phi Allegro X-Alps | Sport | Registered | |
| 43 | Miladinov Boris | M | ESP | Zeno 2 | Open | Registered | |
| 44 | Malyshev Artem | M | SUI | Ozone Alpina 4 | Sport | Registered | |
| 45 | Eyer Robin | M | SUI | Rush 6 | Sport | Registered | |
| 46 | Schneider Thomas | M | SUI | Nova Mentor 7 Light | Sport | Registered | |
| 47 | Osmakov Dmitry | M | SUI | Phi Maestro 2 Light | Sport | Registered | |
| 48 | Müller Adrian | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 49 | Krauer Karim | M | SUI | Flow XCRacer | Open | Registered | |
| 50 | Périlleux Arnaud | M | FRA | Niviuk Ikuma 2 | Sport | Registered | |
| 51 | Mooz Michaela | F | SUI | Beat light | Sport | Registered | |
| 52 | Glauser Andre | M | SUI | Advance Sigma 11 | Sport | Registered | |
| 53 | Habegger Andrea | F | SUI | Fusion Flow | Sport | Registered | Xc traceur |
| 54 | Pomjalovs Jevgenijs | M | SUI | Ozone SwiftSix | Sport | Registered | |
| 55 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 56 | Perroulaz Véronique | F | SUI | Airdesign Soar | Sport | Registered | |
| 57 | Stocker Marc | M | SUI | Skywalk Chili 5 | Sport | Registered | |
| 58 | Caldelari Tennessee Carlo | M | SUI | Gin Explorer 2 | Sport | Registered | Erbe Ticino |
| 59 | von Wyl Patrick | M | SUI | Niviuk Artik6 | Sport | Registered | highadventure.ch 3SIXTY |
| 60 | Vigna Magro Simone | M | ITA | Ozone Zeno 2 | Open | Registered | |
| 61 | Morisetti Jean | M | SUI | Supair savage | Sport | Registered | Supair paragliding |
| 62 | Dänzer Julian | M | SUI | Explorer | Sport | Registered | |
| 63 | Goerttler Peter | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 64 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | Registered | |
| 65 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 66 | Keller Hanspeter | M | SUI | Advance Sigma11 | Sport | Registered | Flycenter Züri Oberland |
| 67 | Gygax Markus | M | SUI | ZENO II | Open | Registered | |
| 68 | Baron Alizé | F | SUI | Savage supair | Sport | Registered | Supair Salewa Sponser |
| 69 | CHIVET MATHILDE | F | FRA | Ozone Zeno II | Open | Registered | AirDesign - CNF - Syride - Rue de l'Air |
| 70 | Rath Christian | M | SUI | Phi Beat light | Sport | Registered | |
| 71 | Maret Luca | M | SUI | Niviuk Artik R | Sport | Registered | |
| 72 | Kitagawa Sebastian | M | SUI | Ozone Alpina 4 MS | Sport | Registered | |
| 73 | Kaegi Jerome | M | SUI | Ozone Zeno 2 | Open | Registered | JAKWEB / zipp.chat / La Vida es Dura |
| 74 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Registered | ParaDeltaClubStockhorn - PDCS |
| 75 | Cox Steve | M | SUI | Ozone Zeno 2 | Open | Registered | Chillout / Advance |
| 76 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | Open | Registered | |
| 77 | Thomas Carrie | F | SUI | Ozone Zeno 2 | Open | Registered | Robair Gleitschirmschule |
| 78 | Bögli Roman | M | SUI | Ozone Rush 6 | Sport | Registered | |
| 79 | Wicki Markus S. | M | SUI | 777 Gambit | Open | Registered | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch |
| 80 | Mock Marcel | M | SUI | Ozone zeno2 | Open | Registered | schreinerei-mock ag |
| 81 | Zumbach Christian | M | SUI | Advance Sigma11 | Sport | Registered | Fly Center Züri Oberland |
| 82 | Carvalho Nelson | M | SUI | gin bonanza 3 | Sport | Registered | |
| 83 | Popov Sergey | M | SUI | GIN Avid | Sport | Registered | |
| 84 | Blaser Patrick | M | SUI | GIN Explorer 2 | Sport | Registered | |
| 85 | Beytrison Olivier | M | SUI | Flow Fusion | Sport | Registered | |
| 86 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 87 | Klenze Tobias | M | SUI | Niviuk Artik R | Sport | Registered | |
| 88 | Eschbach Nicola | M | SUI | Skywalk Cayenne 6 | Sport | Registered | |
| 89 | Zimmermann Sarah | F | SUI | Alpina 4 | Sport | Registered | |
| 90 | Biffiger Valentin | M | SUI | Niviuk Ikuma2p | Sport | Registered | Cloud-7 ELFBAR |
| 91 | Massey Quentin | M | SUI | Skywalk, arak air | Sport | Registered | |
| 92 | Monneron Laurent | M | SUI | Peak5 22 Niviuk | Open | Registered | Virage sport Twistair.ch |
| 93 | Court Noé | M | SUI | Phi Scala 2 | Sport | Registered | phi-paragliding | PDCZ | nordsport | Meylan & Zooler | Emery Arbre | summitpush.ch | karpos | newrocksport | altimum_sa | petzl_official | reve-immob | christinet-toiture |
| 94 | Naegeli Bernhard | M | SUI | Supair Savage | Sport | Registered | |
| 95 | Koch Tobias | M | SUI | Ozone Zeno2 | Open | Registered | |
| 96 | Gay Sébastien | M | SUI | Phi Allegro | Sport | Registered | |
| 97 | Mumenthaler Colin | M | SUI | Gin Leopard | Open | Registered | Alpsfreeride, zorro.ch / https://www.alpsfreeride.com/ |
| 98 | Ambrosetti Martino | M | SUI | PHI Maestro | Sport | Registered |


