| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 4 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 5 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 6 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 7 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 8 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 9 | Vosti Mattia | M | SUI | GIN GTO 3 | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 10 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 11 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 12 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 13 | Küffer Beat | M | SUI | Nova Codex | Sport | Registered | |
| 14 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 15 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 16 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 17 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | Registered | |
| 18 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 19 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 20 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 21 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 22 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 23 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 24 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 25 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 26 | Rovira Nicolas | M | FRA | Enzo3 | Open | Registered | Tego |
| 27 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 28 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 29 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 30 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 31 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 32 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 33 | Poncelet Nicolas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 34 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 35 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN, JACK&JONES |
| 36 | Berchtold Andreas | M | SUI | Ozone Delta5 | Sport | Registered | OfficeTip GmbH |
| 37 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Registered | Garage M. Brügger AG, bränd it |
| 38 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 39 | Neyer Thomas | M | SUI | Skywalk X-Alps 6 | Open | Registered | |
| 40 | Büeler Martin | M | SUI | Advance IOTA DLS | Sport | Registered | |
| 41 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 42 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Registered | cloud-7 |
| 43 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 44 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 45 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 46 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |
| 47 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Sport | Registered | |
| 48 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 49 | Court Noé | M | SUI | Xone | Open | Registered | Niviuk PDCZ CycleOne Vo2Sport |
| 50 | Caneva Basilio | M | SUI | Ozone Photon | Sport | Registered | |
| 51 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Registered | |
| 52 | Ormond Charlie | M | FRA | Enzo 3 | Open | Registered | |
| 53 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 54 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 55 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | Registered | LEMO.SA |
| 56 | Steiner Simon | M | SUI | tbd | Sport | Registered | |
| 57 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Registered | Chillout Paragliding |
| 58 | Cianci Domiziano | M | ITA | GIN GLIDERS GTO3 | Sport | Registered | GIN GLIDERS ITALIA |
| 59 | Sartoris Elia | M | SUI | Niviuk Klimber 3P | Open | Registered | |
| 60 | Vanpee Nicolas | M | BEL | Niviuk Artik7P | Sport | Registered | X1X |
| 61 | Hermans Benoît | M | BEL | Niviuk Artik 7P | Sport | Registered | |
| 62 | Müller Michael | M | SUI | Nova Codex | Sport | Registered | |
| 63 | Šimon Ronald René | M | SVK | Ozone Rush 5 | Open | Registered | Would you like be my sponsor? |
| 64 | Didriche Erwan | M | FRA | Ozone enzo3 | Open | Registered | Les Hirondailes |
| 65 | Aubriot Zia | F | FRA | Niviuk Artik R 2 | Sport | Registered | Entre ciel et terre / ligue AURA /Locaself |
| 66 | Mathieu Darne | M | FRA | FLUX PARAGIDING XC RACER 2 | Open | Registered | |
| 67 | Aidinian Neo | M | FRA | Zeno 2 | Open | Registered | |
| 68 | Lacoste Paul | M | FRA | Ozone Photon | Sport | Registered | |
| 69 | Cassanas Jazz | M | FRA | Zeno II | Open | Registered | Ligue Auvergne Rhône Alpes |
| 70 | Percze Attila | M | HUN | Ozone Light | Sport | Registered | Goldenhill Building Kft |
| 71 | Stachowicz Noe | M | FRA | Enzo 3 | Open | Registered | |
| 72 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | |
| 73 | Petit Hans | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 74 | Poujauran Lucas | M | FRA | Ozone ZENO 2 | Open | Registered | |
| 75 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 76 | Caby Bruno | M | BEL | Niviuk X-One | Open | Registered | X1X |
| 77 | Jaquet Theodoric | M | FRA | Ozone delta 4 L | Sport | Registered | |
| 78 | Henry Olivier | M | FRA | Enzo3 | Open | Registered | |
| 79 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Registered | Virage sport, Twistair.ch |
| 80 | Caldelari Tennessee Carlo | M | SUI | Niviuk Artic 7p | Sport | Registered | Erbe Ticino |
| 81 | Ronchi Serena | F | SUI | Sky Paragliders Merlin | Sport | Registered | |
| 82 | Blum Pascal | M | SUI | Ozone Photon | Sport | Registered | airzone.ch |
| 83 | Kargl Helena | F | GER | Skywalk Sage 75 | Sport | Registered | |
| 84 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |
| 85 | Hryshunin Yevhen | M | SUI | Photon | Sport | Registered | NearBirds |
| 86 | Pomjalovs Jevgenijs | M | SUI | Ozone Lyght | Sport | Registered | |
| 87 | Kiener Noah | M | SUI | Niviuk Xone | Open | Registered | |
| 88 | Birenstihl Andi | M | SUI | Advance TAU DLS | Sport | Registered | advance.swiss |
| 89 | Post Antoine | M | FRA | ADVANCE Omega ULS | Open | Registered | |
| 90 | Barnetta Renato | M | SUI | Niviuk Artik R | Sport | Registered | |
| 91 | Logemann Dirk | M | GER | GIN Camino 2 | Sport | Registered | |
| 92 | Schutter Christian | M | SUI | Ozone Zeno2 | Open | Registered | Highadventure |
| 93 | Erkek David Selcuk | M | SUI | Ozone Delta 5 | Sport | Registered | |
| 94 | Sommerfeld Marco | M | SUI | Gin GTO3 | Sport | Registered | Gin Gliders |
| 95 | Trier Frank | M | GER | Ozone Photon | Sport | Registered | Me, Myself and I |
| 96 | Schneider Thomas | M | SUI | Ozone Zeolite GT | Open | Registered | |
| 97 | Roussel Alexandre | M | FRA | Ozone zeno II | Open | Registered | |
| 98 | Mazaudier Loann | M | FRA | Enzo 3 OZONE | Open | Registered | |
| 99 | Grossenbacher Denis | M | SUI | Advance Sigma 11 | Sport | Registered | |
| 100 | Fankhauser Benjamin | M | SUI | Niviuk X-One | Open | Registered | |
| 101 | Gübeli Michael | M | SUI | Gin Boomerang 12 | Open | Registered | Flycenter Züri Oberland |
| 102 | Pfeffer Andrea | F | GER | Artik 7 P | Sport | Registered | None |
| 103 | Breitinger Dominik | M | SUI | Gin Boomerang RFC | Open | Registered | GIN Gliders, zorro.ch |
| 104 | Orlowski Adrian | M | POL | Ozone Zeno2 | Open | Registered | DL-Magicians |
| 105 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Registered | Jack&Jones, Aspect-coaching.ch |


