| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Scheel Martin | M | SUI | Swing | Open | Registered | Jack and Jones, La Sportiva |
| 3 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 4 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 5 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 6 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | - |
| 7 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 8 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 9 | Bitzi Gloria | F | SUI | Skywalk Cumeo2 | Sport | Registered | Skywalk Paragliders |
| 10 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 11 | Vosti Mattia | M | SUI | SWING Libra RS | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 12 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 13 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 14 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 15 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 16 | Küffer Beat | M | SUI | Nova Codex | Sport | Registered | |
| 17 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 18 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 19 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 20 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | Registered | |
| 21 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 22 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 23 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 24 | Clavel Thomas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 25 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 26 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 27 | Wagner François | M | SUI | PHI Scala 2 | Sport | Registered | |
| 28 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 29 | Rovira Nicolas | M | FRA | Enzo3 | Open | Registered | Tego |
| 30 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 31 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 32 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 33 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 34 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 35 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 36 | Poncelet Nicolas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 37 | Schoch Christof | M | SUI | Niviuk Artik 7 P | Sport | Registered | Niviuk Switzerland |
| 38 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 39 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN, JACK&JONES |
| 40 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 41 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Registered | Bacol Swiss, 226ers |
| 42 | Berchtold Andreas | M | SUI | Ozone Delta5 | Sport | Registered | OfficeTip GmbH |


