| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Oerer Raphael | M | SUI | GIN GTO3 | Sport | Registered | |
| 2 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 3 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 5 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 6 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 7 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 8 | Majoros Nathanael | M | BEL | Ozone Delta 4 | Sport | Registered | |
| 9 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 10 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 11 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 12 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 13 | Rüegg Alex | M | SUI | Ozone Lyght | Sport | Registered | |
| 14 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | Chill Out, nooffseason |
| 15 | Piatti Theo | M | FRA | Ozone ENZO 3 | Open | Registered | |
| 16 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 17 | Loeltgen Robby | M | GER | Ozone Zeolite2GT | Open | Registered | |
| 18 | Werth Mario | M | SUI | Ozone ZEOLITE2GT | Open | Registered | www.werth-ig |
| 19 | Barbier Benjamin | M | FRA | Ozone Lyght | Sport | Registered | Air Aile |
| 20 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 21 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 22 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 23 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 24 | Cattrall Geoff | M | HKG | Gin GTO 3 | Sport | Registered | |
| 25 | Dmochowski Marek | M | POL | Ozone Photon | Sport | Registered | |
| 26 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 27 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 28 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 29 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 30 | Kuster Maxime | M | FRA | Ozone Enzo 3 | Open | Registered | Équipe de Ligue Grand-Est | Est-Ailes |
| 31 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 32 | Kubicek Martin | M | CZE | Ozone Enzo 3 | Open | Registered | LAA, Svaz paraglidingu |
| 33 | Küffer Beat | M | SUI | Nova Codex | Sport | Registered | |
| 34 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 35 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 36 | Drnec Tomáš | M | CZE | Enzo 3 | Open | Registered | Laat Čr |
| 37 | Court Noé | M | SUI | Xone | Open | Registered | Niviuk PDCZ CycleOne Vo2Sport |
| 38 | De Biolley Jean | M | BEL | Niviuk X-One | Open | Registered | Niviuk, Scott , Wildup, X1X Paragliding |
| 39 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 40 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 41 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | Registered | |
| 42 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 43 | Steiner Simon | M | SUI | tbd | Sport | Registered | |
| 44 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | Registered | |
| 45 | Logemann Dirk | M | GER | Gin Camino 2 | Sport | Registered | |
| 46 | Pappens Jean-François | M | BEL | AirDesign Volt 5 | Sport | Registered | MIND Patrimoine, X1X Paragliding |
| 47 | Lepikhin Dmitry | M | USA | Ozone Delta5 | Sport | Registered | |
| 48 | Siotos Markos | M | GRE | OZONE LYGHT | Sport | Registered | |
| 49 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | |
| 50 | De Clercq Felix | M | USA | Ozone Lyght | Sport | Registered | |
| 51 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 52 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | Registered | SWISS-PARA.shop, ECO6THERM |
| 53 | Strahm Hans | M | SUI | Ozone Photon | Sport | Registered | |
| 54 | Carme Donatien | M | FRA | Ozone enzo3 | Open | Registered | |
| 55 | Narsai Anesh | M | AUS | Ozone Enzo 3 | Open | Registered | |
| 56 | Vyparina Peter | M | SVK | Ozone Enzo 3 | Open | Registered | Ozone, LAA SR, Perfectfly klub |
| 57 | Pawlak Magdalena | F | POL | Niviuk Artik R2 | Sport | Registered | |
| 58 | Sainte-Catherine William | M | FRA | Ozone Zeno 2 | Open | Registered | Mamie Edith |
| 59 | Devaud Mathieu | M | SUI | Ozone Zeno II | Open | Registered | |
| 60 | Hubert François | M | FRA | Ozone enzo 3 | Open | Registered | |
| 61 | Gagachian Jonathan | M | FRA | Ozone Enzo 3 | Open | Registered | EasyTrim - Pocket Glider Trim System |
| 62 | Dubinski Lucas | M | AUS | Ozone Photon | Sport | Registered | |
| 63 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 64 | Adamczuk Michał | M | POL | Ozone | Open | Registered | Nedsu.eu |
| 65 | Karolak Piotr | M | POL | ENZO 3 | Open | Registered | |
| 66 | Derks Matthijs | M | NED | Photon | Sport | Registered | |
| 67 | Van Staveren Iwan | M | NED | Ozone Zeno 2 | Open | Registered | |
| 68 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |


