| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Photon | Sport | |
| 2 | Licini Davide | M | SUI | NIVIUK X-One | Open | Jack&Jones, FIRST Men, BESTSELLER.com |
| 3 | Berger Daniel | M | SUI | Ozone Photon | Sport | - |
| 4 | Grabos Michal | M | SUI | Ozone Photon | Sport | |
| 5 | Vosti Claudio | M | SUI | GIN Boomerang 12 | Open | Technomag / Paramania.ch / CVLT |
| 6 | Vosti Mattia | M | SUI | GIN Bonanza 3 | Sport | Iron Lynx / Vosti.info / Paramania |
| 7 | Bärtschi Christian | M | SUI | Advance Sigma 11 | Sport | |
| 8 | Schwery Michael | M | SUI | Ozone Photon | Sport | |
| 9 | Caldelari Tennessee Carlo | M | SUI | Drift Merlin | Sport | Erbe Ticino |
| 10 | Steiner Simon | M | SUI | Ozone Photon | Sport | |
| 11 | Schutter Christian | M | SUI | Ozone Zeolite GT | Open | High Adventure |
| 12 | Monnet Frédéric | M | SUI | Air Design Soar | Sport | |
| 13 | Descombes Henri | M | SUI | Ozone Zeno 2 | Open | |
| 14 | Gonzalez Diaz Kenny Michel | M | VEN | 777 King 2 | Open | 777 Triple Seven |
| 15 | Kyburz Adrian | M | SUI | Ozone Alpina 4 | Sport | xorlab AG |
| 16 | Schneider Thomas | M | SUI | Nova Codex | Sport | |
| 17 | Gabbud Christophe | M | SUI | Phi Allegro | Sport | |
| 18 | Sommerfeld Marco | M | SUI | Skywalk Mint | Sport | |
| 19 | Textor Florian | M | SUI | Ozone Alpina 4 | Sport | vertical-paragliding.com |
| 20 | Pfrunder Manuela | F | SUI | Ozone Photon | Sport | |
| 21 | Bischof Beat | M | SUI | Zeno2 | Open | UMB _ creating time |
| 22 | Barnetta Renato | M | SUI | Ozone Alpina 4 | Sport | Arc'teryx Zürich |
| 23 | Stocker Marc | M | SUI | Skywalk Chili 5 | Sport | |
| 24 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | cloud-7 |
| 25 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | |
| 26 | Mutschler Robin | M | SUI | Zeolite 2 | Open | |
| 27 | Caneva Basilio | M | SUI | Ozone Photon | Sport | |
| 28 | Mabillard Jonas | M | SUI | Sigma 11 | Sport | |
| 29 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | |
| 30 | Bourqui Nicolas | M | SUI | Enzo3 | Open | |
| 31 | Wüthrich Silvan | M | SUI | Ozone Alpina 4 | Sport | |
| 32 | Kitagawa Sebastian | M | SUI | Ozone Alpina 4 MS | Sport | |
| 33 | Bise Lucas | M | SUI | Ozone Zeno II | Open | |
| 34 | Court Noé | M | SUI | Phi Scala 2 | Sport | Phi-air.com | PDCZ | SwissPara.Shop | nordsport | Meylan & Zooler | Emery Arbre | CycleOne | summitpush.ch | karpos | newrocksport | altimum_sa | petzl_official | reve-immob | christinet-toiture |
| 35 | Brodbeck Georg | M | SUI | Gin Bonanza 3 | Sport | ogoy.app, steppenwolfx.ch |
| 36 | Gübeli Michael | M | SUI | Ozone Enzo 3 | Open | Flycenter Züri Oberland / R.Müller AG |
| 37 | Hryshunin Yevhen | M | SUI | Photon | Sport | NearBirds |
| 38 | Rath Christian | M | SUI | Sky Exos 2 | Sport | |
| 39 | Frochaux Gaël | M | SUI | Ozone Zeno | Open | LEMO.SA |
| 40 | Johannsen Jeele | M | SUI | Airdesign Rise 2 | Sport | |
| 41 | Malli Albino | M | SUI | Ozone Enzo 3 | Open | www.cvlt.ch www.paramania.ch |
| 42 | Müller Martin | M | SUI | Advance Sigma 11 | Sport | - |
| 43 | Seitz Gernot | M | SUI | Enzo 3 | Open | |
| 44 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Teufenthal-Garage AG / ttgarage.ch / seetalcaravan. ch / 1Ps.ch |
| 45 | Küffer Michael | M | SUI | Ozone Photon | Sport | |
| 46 | Abdolahi Ismail | M | USA | Niviuk X-One | Open | Myself |
| 47 | Binggeli Romain | M | SUI | peak 6 | Open | Niviuk Suisse Alpsfreeride |
| 48 | Breitinger Dominik | M | SUI | Gin Boomerang12 | Open | GIN Gliders, zorro.ch |
| 49 | Del Monego Simon | M | SUI | Ozone Zeno | Open | |
| 50 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | |
| 51 | Von Burg Tim | M | SUI | Ozone Zeno 2 | Open | Netivity |
| 52 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Alpadventure |
| 53 | Fankhauser Benjamin | M | SUI | Niviuk Peak 6 | Open | |
| 54 | Pomjalovs Jevgenijs | M | SUI | Ozone SwiftSix | Sport | |
| 55 | Mauri Nico | M | SUI | Advance Sigma 11 | Sport | |
| 56 | Montavon Morane | M | SUI | OZONE Enzo 3 | Open | OZONE Paragliders / SWISS-PARA.shop / Le Tabou / Eco6therm / Vanbo Sport / PILOT-PARA.ch |
| 57 | Devaud Mathieu | M | SUI | Skywalk Cumeo | Sport | |
| 58 | Rindlisbacher Jan | M | SUI | PHI Beat Light | Sport | |
| 59 | Vurpillot Samuel | M | SUI | Ozone Zeolite | Open | |
| 60 | Osmakov Dmitry | M | SUI | Phi Maestro 2 Light | Sport | |
| 61 | Vetsch Urs | M | SUI | Airdesign Volt 4 | Sport | DELTA MÖBEL |
| 62 | Britschgi Bruno | M | SUI | Advance IOTA DLS | Sport | |
| 63 | Mock Marcel | M | SUI | Ozone zeno2 | Open | schreinerei-mock ag |
| 64 | Küffer Beat | M | SUI | Gin Explorer 2 | Sport | |
| 65 | Liard Bruno | M | SUI | Alpina 4 | Sport | |
| 66 | Beerli Corina | F | SUI | Ozone Alpina 4 | Sport | ParaDeltaClub Stockhorn |
| 67 | Zimmermann Sarah | F | SUI | Ozone Alpina | Sport | |
| 68 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | |
| 69 | Sartoris Elia | M | SUI | PHI Sonata 2 | Sport | |
| 70 | Müller Adrian | M | SUI | Ozone Zeno 2 | Open | |
| 71 | Muehlemann Rene | M | SUI | Ozone Zeno 2 | Open | Physiokonzept GmbH |
| 72 | Malyshev Artem | M | SUI | Ozone Photon | Sport | |
| 73 | Blum Pascal | M | SUI | Ozone Photon | Sport | airzone.ch |
| 74 | Pitteloud Youri | M | SUI | Ozone Enzo 3 | Open | |
| 75 | Gunzenhauser Gina | F | SUI | Ozone Alpina 4 | Sport | |
| 76 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport |


