| # | Pilot | Sex | Nation | Glider | Class | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Küpfer Chrigu | M | SUI | Moyes Litespeed S 4.5 Technora | Open | Blue Ox | 
| 2 | Jallard Laurent | M | SUI | Icaro Laminar Z9 | Open | |
| 3 | Jallard Nils | M | SUI | Icaro Laminar Z9 | Open | |
| 4 | Nussbaum Jacques | M | SUI | Icaro Laminar Z9 | Open | |
| 5 | Roch Dimitri | M | SUI | Icaro Master | Sport | |
| 6 | Thuillard Stéphane | M | SUI | Icaro Laminar Z9 | Open | |
| 7 | Magnollay Roger | M | SUI | Icaro Laminar Z9 | Open | |
| 8 | Hostettler Serge | M | SUI | Will Wings Falcon | Sport | |
| 9 | Bettinelli Florian | M | SUI | Atos | Open | |
| 10 | Zahn Damien | M | SUI | Moyes Litespeed RX3.5 Pro | Open | Moyes, Skyline, Naviter, Deltalab.ch | 
| 11 | Daniel Gross | M | SUI | Moyes Litespeed RX5 | Open | |
| 12 | Hostettler Beat | M | SUI | Atos VQ AIR | Open | |
| 13 | Andreas Bösiger | M | SUI | Air Atos VRS | Open | |
| 14 | Nydegger Fritz | M | SUI | Aeros Combat c | Open | |
| 15 | Allemann Carlo | M | SUI | Axxess (Flight Design GmbH) | Open | |
| 16 | Hainard Ferdinand | M | SUI | Wills Wing U2 | Sport | |
| 17 | Jean-Daniel Kugler | M | SUI | Aeros - Combat 12.4 C | Open | FSVL | 
| 18 | Ubaldo Romano | M | SUI | Aeros Combat 12.7 C | Open | |
| 19 | Herrmann Franz | M | SUI | AEROS Combat | Open | |
| 20 | Gafner Francois | M | SUI | Areos Combat | Open | |
| 21 | Danny Gafner | M | SUI | AersoCombat | Open | |
| 22 | Studer Yann | M | SUI | Artos | Open | |
| 23 | Burnand Cyrill | M | SUI | Artos | Open | |
| 24 | Rolli Gilbert | M | SUI | Icaro | Sport | |
| 25 | Tatti Nicolas | M | SUI | Wills Wing | Open | |
| 26 | Woeffray Alain | M | SUI | Wills Wing T2C 154 | Open | |
| 27 | Koller Thomas | M | SUI | Aeros Combat 13.5 GT | Open | |
| 28 | Stucki Kurt | M | SUI | Starrflügler Rigid - Atos | Open | 


