| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Vergari Marco | M | SUI | Ozone Lyght | Sport | Registered | |
| 2 | Périsset Lucien | M | SUI | BGD DIVA 2 | Open | Registered | |
| 3 | Périlleux Arnaud | M | SUI | Niviuk Peak 6 | Open | Registered | |
| 4 | Gerber Gaëtan | M | SUI | Ozone Photon | Sport | Registered | |
| 5 | Carvalho Nelson | M | SUI | gin GTO 3 | Sport | Registered | |
| 6 | Douglas Iain | M | GBR | Ozone Lyght | Sport | Registered | |
| 7 | Descombes Henri | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 8 | Bitzi Gloria | F | SUI | Ozone Alpina 5 | Sport | Registered | |
| 9 | Heldstab Ursina | F | SUI | Niviuk Artik 7 P | Sport | Registered | |
| 10 | Vosti Mattia | M | SUI | GIN GTO 3 | Sport | Registered | CVLT/ Paramania / Garage Vosti |
| 11 | Licini Davide | M | SUI | NIVIUK X-One | Open | Registered | Jack&Jones, BESTSELLER.com |
| 12 | Hauri Martina | F | SUI | Ozone Lyght | Sport | Registered | airzone.ch |
| 13 | Heldstab Corina | F | SUI | Gin GTO3 | Sport | Registered | |
| 14 | Harvey-Collard Patrick | M | SUI | Ozone Zeolite 2 | Open | Registered | XC Tracer, Burnair |
| 15 | Vosti Claudio | M | SUI | Gin Gliders GTO 3 | Sport | Registered | Derendinger-Paramania-ch CVLT |
| 16 | Abdel-Hafize Ali Hassan | M | SUI | Zeolite gt 2 | Open | Registered | |
| 17 | Bise Lucas | M | SUI | Ozone Zeno II | Open | Registered | |
| 18 | Schultz Didier | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 19 | Frei Maelle | F | SUI | Advance Sigma DLS | Sport | Registered | |
| 20 | Habegger Andrea | F | SUI | Photon ozone | Sport | Registered | Xtracer |
| 21 | Jutzi Sedin | M | SUI | Ozone Photon | Sport | Registered | Fahrschule DRIVE SAFE |
| 22 | Stoll Thierry | M | SUI | Ozone Photon | Sport | Registered | Chill Out, nooffseason |
| 23 | Jäggin Dominik | M | SUI | Advance Sigma 11 | Sport | Registered | Hoorschnitt Simone |
| 24 | Groeneveld Matthijs | M | NED | Gin GTO3 | Sport | Registered | GIN |
| 25 | Monnet Frédéric | M | SUI | Ozone Photon | Sport | Registered | |
| 26 | Buob Simon | M | SUI | Advance Sigma DLS | Sport | Registered | |
| 27 | Gafner Lukas | M | SUI | Skywalk Sage | Sport | Registered | Skywalk |
| 28 | Rovira Nicolas | M | FRA | Enzo3 | Open | Registered | Tego |
| 29 | Yorgun Soner | M | SUI | Ozone Photon | Sport | Registered | |
| 30 | Popov Sergey | M | SUI | Nova Codex | Sport | Registered | |
| 31 | Aeschbach Philipp | M | SUI | Ozone Zeolite 2 GT | Open | Registered | |
| 32 | Fuchs Joel | M | SUI | Ozone Enzo 3 | Open | Registered | RE/MAX Zermatt |
| 33 | Challande Stéphane | M | SUI | BGD - Diva 2 | Open | Registered | |
| 34 | Mutschler Robin | M | SUI | Zeolite 2 | Open | Registered | |
| 35 | Poncelet Nicolas | M | FRA | Ozone zeno2 | Open | Registered | |
| 36 | Clénin Reto Ivan | M | SUI | Ozone Swift 6 | Sport | Registered | Bressani-Graffitischutz, RIC |
| 37 | Hoch Linda | F | SUI | Niviuk Artik 7P | Sport | Registered | |
| 38 | Ferrer Llanes David | M | SUI | Ozone Zeolite 2 | Open | Registered | Bacol Swiss, 226ers |
| 39 | Berchtold Andreas | M | SUI | Ozone Delta4 | Sport | Registered | OfficeTip GmbH |
| 40 | Corbat Yannick | M | SUI | Ozone Lyght | Sport | Registered | |
| 41 | Pfrunder Manuela | F | SUI | Gin GTO3 | Sport | Registered | |
| 42 | Baumberger Basile | M | SUI | Ozone Alpina 5 | Sport | Registered | |
| 43 | Morgenthaler Patrick | M | SUI | Advance Sigma 11 | Sport | Registered | cloud-7 |
| 44 | Hutter Ruben | M | SUI | Ozone Alpina 5 | Sport | Registered | CVLT |
| 45 | Rechenmacher Christian | M | SUI | Ozone Enzo | Open | Registered | |
| 46 | Grabos Michal | M | SUI | Ozone Zeno 2 | Open | Registered | |
| 47 | Morgenthaler Stephan | M | SUI | Ozone Enzo3 | Open | Registered | skyLine-Laser.ch / Nilmo.ch |
| 48 | Sutter Lia | F | SUI | Nova Mentor 7 Light | Sport | Registered | |
| 49 | Descoeudres Gabriel | M | SUI | Ozone Zeno 2 | Open | Registered | Alpadventure |
| 50 | Ewald Jörg | M | SUI | Skywalk Arak Air | Sport | Registered | Volirium |
| 51 | Court Noé | M | SUI | Xone | Open | Registered | Niviuk PDCZ CycleOne Vo2Sport |
| 52 | De Biolley Jean | M | BEL | Niviuk X-one | Open | Registered | Niviuk, SportZot, Scott , Wildup, X1X Paragliding |
| 53 | Oberle Noël | M | SUI | Ozone Photon | Sport | Registered | Alpinair Paragliding |
| 54 | De Beaufort Charles | M | FRA | Ozone Enzo 3 | Open | Registered | Air Design, Fly Ascendant, Syride |
| 55 | Ormond Charlie | M | FRA | Enzo 3 | Open | Registered | |
| 56 | Montuori François | M | FRA | Enzo3 | Open | Registered | |
| 57 | Ormond James | M | FRA | Ozone Zeno II | Open | Registered | |
| 58 | Preisig Sandro | M | SUI | Phi Scala 2 Light | Sport | Registered | Luftchraft Flugschule, PHI |
| 59 | Kyburz Adrian | M | SUI | Ozone Lyght | Sport | Registered | paraworld.ch, xorlab.com |
| 60 | Naegeli Bernhard | M | SUI | Gin GTO3 | Sport | Registered | |
| 61 | Seitz Gernot | M | SUI | Enzo 3 | Open | Registered | |
| 62 | Frochaux Gaël | M | SUI | Niviuk Icepeak X-One | Open | Registered | LEMO.SA |
| 63 | Steiner Simon | M | SUI | tbd | Sport | Registered | |
| 64 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Registered | Chillout Paragliding |
| 65 | Sartoris Elia | M | SUI | Phi Maestro 2 Light | Sport | Registered | |
| 66 | Kalita Dmitry | M | EST | Ozone Enzo 3 | Open | Registered | |
| 67 | Vanpee Nicolas | M | BEL | Niviuk Artik7P | Sport | Registered | X1X |
| 68 | Hermans Benoît | M | BEL | Niviuk Artik 7P | Sport | Registered | |
| 69 | Jaquier Elio | M | SUI | AirDesign Volt 5 | Sport | Registered | |
| 70 | Müller Michael | M | SUI | Nova Codex | Sport | Registered | |
| 71 | Vanbecelaere Fabrice | M | BEL | Mac Para Eden 8 | Sport | Registered | |
| 72 | Poujauran Lucas | M | FRA | Ozone Zeno 2 | Open | Registered | |
| 73 | Barbier Benjamin | M | FRA | Ozone Lyght | Sport | Registered | Air Aile |
| 74 | Ieropoli Daphnée | F | FRA | Ozone Enzo | Open | Registered | Darentasia - Les Arcs - FFVL |
| 75 | Koch-Mathian Sylvain | M | FRA | Ozone | Open | Registered | |
| 76 | Strahm Hans | M | SUI | Ozone Photon | Sport | Registered | |
| 77 | Jahnke Sandra | F | SUI | Phi Maestro 2 light | Sport | Registered | |
| 78 | Zimmermann Sarah | F | SUI | Ozone Photon | Sport | Registered | solar HALDIMANN, JACK&JONES |
| 79 | Monneron Laurent | M | SUI | BGD Diva 2 | Open | Registered | Virage sport, Twistair.ch |
| 80 | Liard Bruno | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 81 | Sapey Mathieu | M | FRA | Niviuk Peak 6 | Open | Registered | Club St Hil |
| 82 | Dietrich Olivier | M | SUI | Ozone Enzo 3 | Open | Registered | |
| 83 | Wicki Markus S. | M | SUI | Boomerang 12 | Open | Registered | ttgarage.ch, seetalcaravan.ch |
| 84 | Brodtrager Gregor | M | AUT | Gin | Sport | Registered | GSV-Staufen Juniorenkader Österreich |
| 85 | Fässler Lisa | F | SUI | Ozone Alpina 5 | Sport | Registered | movemus.training |


