| # | Pilot | Sex | Nation | Glider | Class | Status | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Gafner Danny | M | SUI | Aeros Combat 12.7 C AC | Open | Paid | |
| 2 | Laubenthal Gerd | M | SUI | DesignProducts SHE | Sport | Paid | |
| 3 | Neuenschwander Peter | M | SUI | Aeros Combat 13 CAC | Open | Paid | Bumblebee Hanggliding |
| 4 | Kirchner Markus | M | GER | Moyes Litespeed RX pro | Open | Paid | |
| 5 | Ziegler Rolf | M | SUI | Moyes RX 5 | Open | Paid | Ziegler Moto Recycling |
| 6 | Zeyher Jochen | M | GER | Atos VR | Open | Paid | |
| 7 | Dönhuber Gerd | M | GER | Aeros Combat C 12.7 | Open | Payment in Process | Skyline Flightgear |
| 8 | Mayer Alfred | M | GER | A-I-R ATOS VRQ | Open | Paid | Chiba Sport Gloves |
| 9 | Strebel Markus | M | SUI | Moyes Litespeed 3.5 pro | Open | Payment in Process | |
| 10 | Bircher Fredy | M | SUI | Moyes Litespeed RX3.5Pro | Open | Paid | birdlike hang gliding |
| 11 | Gross Daniel | M | SUI | Moyes Litespeed RX5 | Open | Payment in Process | Fonds sport VD, Deltalab, FSVL |
| 12 | Rousselet Simon | M | SUI | Moyes RX 12 | Open | Payment in Process | |
| 13 | Tomasi Davis | M | SUI | Wills Wing T3 Team | Open | Paid | |
| 14 | Wöhrle Roland | M | GER | Moyes RX | Open | Payment in Process | Skyline; Mayer Flugsportreisen |
| 15 | Kägi Thomas | M | SUI | SHE 1 12.7 | Sport | Payment in Process | Delta Club Vaduz |
| 16 | Ubaldo Romano | M | SUI | Moyes Litespeed RS 3.5 | Open | Paid | |
| 17 | Gricar Primoz | M | GER | Aeros Combat 13,5 GT | Open | Paid | Aeros, Govinda |
| 18 | Gafner Francis | M | SUI | Aeros combat 12.7 c | Open | Paid | |
| 19 | Paulik Thomas | M | GER | Atos VR | Open | Paid | |
| 20 | Baisch Markus | M | GER | AIR Atos VRS | Open | Paid | |
| 21 | Binsteiner Sebastian | M | GER | AIR ATOS VR | Open | Payment in Process | www.albert-haus.de |
| 22 | Baisch Karl-Heinz | M | GER | AIR Atos VR | Open | Paid | |
| 23 | Kuehn Manfred | M | GER | Atos VR von AIR | Open | Paid | |
| 24 | Renz Klaus | M | GER | Wills Wing T2C 154 | Open | Paid | Ensinger |
| 25 | Weikard Tina | F | GER | ATOS CS | Open | Paid | |
| 26 | Jacques Mathias | M | FRA | AIR atos VRS | Open | Paid | Ffvl |
| 27 | Todzy Dirk | M | GER | Atos VR | Open | Paid | |
| 28 | Lerch Ralf | M | GER | ATOS VRS | Open | Paid | |
| 29 | Bircher Ruedi | M | SUI | Moyes RX3 pro | Open | Payment in Process | |
| 30 | Bajewski Joerg | M | GER | Icaro Laminar Z9 | Open | Paid | Timezone, Icaro 2000, HLB |
| 31 | Clauß Kajo | M | GER | Aeros Combat c | Open | Paid | |
| 32 | King Tim | M | GBR | AIR Atos VR | Open | Paid | BHPA , Skysurfers |
| 33 | Armstrong Mike | M | GBR | AIR Atos Vr Race | Open | Paid | |
| 34 | Jallard Nils | M | SUI | Moyes RX3.5 | Open | Payment in Process | Cristal Mystic |
| 35 | Munoz Julio | M | SUI | Atos VR | Open | Payment in Process | |
| 36 | Herrmann Franz | M | SUI | AEROS Combat 13 | Open | Payment in Process | |
| 37 | Baumgartner Konrad | M | ITA | A.I.R. + co. GmbH - ATOS VRS | Open | Payment in Process | AecI - BTF Skisystem |
| 38 | Le Tao | M | FRA | Aeros Combat GT | Open | Paid | |
| 39 | Alonzi Mario | M | FRA | Aeros Combat C 13.5 | Open | Paid | Delta Club Annecy |
| 40 | Mathurin Eric | M | FRA | Moyes rx | Open | Paid | Myself |
| 41 | Van Der Leeden Ivo | M | NED | Moyes Gecko | Sport | Paid | |
| 42 | Düpmann Tilo | M | GER | Wills Wing Sport 155 | Sport | Paid | |
| 43 | Zahn Damien | M | SUI | Wills Wing T3 144 | Open | Paid | Wills Wing MX, Skyline, HangGlide.ch, Deltalab |
| 44 | Otterpohl Bernd | M | GER | AIR Atos VR | Open | Paid | |
| 45 | Thevenot Laurent | M | FRA | Aeros Combat GT | Open | Payment in Process | |
| 46 | Weist Bernd | M | GER | ATOS VQ Race | Open | Payment in Process | |
| 47 | Burri Rafael | M | GER | AIR Atos -VX | Open | Paid | |
| 48 | Plucinsky Ivan | M | SVK | Icaro Laminar | Open | Payment in Process | |
| 49 | Schöll Christoph | M | GER | Atos VR | Open | Payment in Process | |
| 50 | Kugler Jean-Daniel | M | SUI | Aeros Combat C 12.7 AC | Open | Paid | FSVL |
| 51 | Lotz Joachim | M | GER | ATOS VR+ | Open | Paid | |
| 52 | Vincents Frederik | M | DEN | Atos VQ | Open | Payment in Process | |
| 53 | Maillinger Karl | M | GER | Atos | Open | Paid | |
| 54 | Siess Peter | M | AUT | Laminar 14.1 | Open | Payment in Process | |
| 55 | Laurent Jallard | M | SUI | Laminar icaro | Open | Payment in Process | My son |
| 56 | Tschabrun Dietmar | M | AUT | Aeros Combat 12,7 C-AC | Open | Payment in Process | DFC-Blumenegg |
| 57 | Speeleveld Pieter | M | BEL | Icaro Laminar 14.1 | Open | Paid | |
| 58 | Buchert Jürgen | M | GER | Moyes Lightspeed 3.5 | Open | Paid | |
| 59 | Atkinson Neil | M | GBR | AIR ATOS VR | Open | Paid | |
| 60 | Schweier Georg | M | GER | Wills Wing Sport 3 | Sport | Paid |


