| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Gafner Danny | M | SUI | Aeros Combat 12.7 C AC | Open | |
| 2 | Laubenthal Gerd | M | SUI | DesignProducts SHE | Sport | |
| 3 | Neuenschwander Peter | M | SUI | Aeros Combat 12.7 C | Open | Bumblebee Hanggliding |
| 4 | Kirchner Markus | M | GER | Moyes Litespeed RX pro | Open | |
| 5 | Ziegler Rolf | M | SUI | DesignProducts AC 13 | Open | Ziegler Moto Recycling |
| 6 | Zeyher Jochen | M | GER | Atos VR | Open | |
| 7 | Dönhuber Gerd | M | GER | Aeros Combat C 12.7 | Open | Skyline Flightgear |
| 8 | Mayer Alfred | M | GER | A-I-R ATOS VRQ | Open | Chiba Sport Gloves |
| 9 | Strebel Markus | M | SUI | Moyes Litespeed 3.5 pro | Open | |
| 10 | Bircher Fredy | M | SUI | Moyes Litespeed RX3.5Pro | Open | birdlike hang gliding |
| 11 | Gross Daniel | M | SUI | Moyes Litespeed RX5 | Open | Fonds sport VD, Deltalab, FSVL |
| 12 | Rousselet Simon | M | SUI | Moyes | Open | |
| 13 | Tomasi Davis | M | SUI | Wills Wing T3 Team | Open | |
| 14 | Kirchner Norbert | M | GER | Atos VQ Race | Open | Skyline Flight Gear, Albert Haus, |
| 15 | Wöhrle Roland | M | GER | Moyes RX | Open | Skyline; Mayer Flugsportreisen |
| 16 | Kägi Thomas | M | SUI | SHE 1 12.7 | Sport | Delta Club Vaduz |
| 17 | Ubaldo Romano | M | SUI | Modesto Litespeed RS 3.5 | Open | |
| 18 | Müller Neithard | M | GER | A-I-R ATOS VR | Open | |
| 19 | Gricar Primoz | M | GER | Aeros Combat 13,5 GT | Open | Aeros, Govinda |
| 20 | Gafner Francis | M | SUI | Aeros combat 12.7 c | Open | |
| 21 | Paulik Thomas | M | GER | Atos VR | Open | |
| 22 | Baisch Markus | M | GER | AIR Atos VRS | Open | |
| 23 | Lüders Konrad | M | GER | WillsWing Sport S3 | Sport | |
| 24 | Binsteiner Sebastian | M | GER | AIR ATOS VR | Open | www.albert-haus.de |
| 25 | Muth Carsten | M | GER | Icaro Alto | Sport | |
| 26 | Baisch Karl-Heinz | M | GER | AIR Atos VR | Open | |
| 27 | Philipse-Roes Otto | M | NED | Icaro 2000 Laminar | Open | |
| 28 | Baier Sandra | F | GER | Icaro Orbiter | Sport | |
| 29 | Kuehn Manfred | M | GER | Atos VR von AIR | Open | |
| 30 | Renz Klaus | M | GER | Wills Wing T2C 154 | Open | Ensinger |
| 31 | Weikard Tina | F | GER | ATOS CS | Open | |
| 32 | Jacques Mathias | M | FRA | AIR atos VRS | Open | Ffvl |
| 33 | Bernhard Reinhold | M | GER | Atos VR | Open | |
| 34 | Digiusto Marzio | M | ITA | AIR Atos VR | Sport | AECI |
| 35 | Todzy Dirk | M | GER | Atos VR | Open | |
| 36 | Lerch Ralf | M | GER | ATOS VRS | Open | |
| 37 | Deflorian Claudio | M | ITA | Atos vrs | Open | Io |
| 38 | Perrone Guido | M | ITA | Atos vr | Open | |
| 39 | Bircher Ruedi | M | SUI | Moyes RX3 pro | Open | |
| 40 | Bajewski Joerg | M | GER | Icaro Laminar Z9 | Open | Timezone, Icaro 2000, HLB |


