| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Cockburn Graham | M | SUI | Advance Xi | Sport | |
| 2 | Federspiel Marco | M | SUI | Advance Sigma 11 | Sport | |
| 3 | Lustenberger Pirmin | M | SUI | Advance XI | Open | Huwylersport Beromünster |
| 4 | Zala Pietro | M | SUI | PHI Maestro X-Alps | Sport | MisoxParateam |
| 5 | Dova Paolo | M | SUI | Ozone Rush 4 | Sport | |
| 6 | Oerer Raphael | M | SUI | Gin Explorer | Sport | |
| 7 | Malli Albino | M | SUI | Ozone Enzo 3 | Open | www.cvlt.ch www.paramania.ch |
| 8 | Monzeglio Davide | M | SUI | iota2 | Sport | |
| 9 | Di Pietro Tiziano | M | SUI | OXA 2 | Open | |
| 10 | Vosti Claudio | M | SUI | Oxa 3 | Open | Technomag / Paramania.ch |
| 11 | Jörger Davide | M | SUI | Advance Alpha6 | Sport | |
| 12 | Voumard Andrea | M | SUI | Gin Calypso | Sport | |
| 13 | Malnati Martina | F | SUI | AirDesign Rise 3 | Sport | |
| 14 | Müller Marc | M | SUI | Ozone Enzo3 | Open | Holinger AG | Paramania.ch | Cvlt.ch |
| 15 | Bolis Alessandro | M | SUI | Nova - Mentor 4 light | Sport | |
| 16 | Bibba Sacha | M | SUI | Alpha 6 | Open | CWZ |
| 17 | Malnati Michele | M | SUI | Ozone Delta 4 | Sport | |
| 18 | Teruzzi Giacomo | M | SUI | Ozone Zeolite GT | Open | |
| 19 | Galli Alessandro | M | SUI | Advance xi | Open | |
| 20 | Patocchi Miro | M | SUI | Advance XI | Sport | |
| 21 | Barchi Lorenz | M | SUI | Supair Step | Sport | Stambekk-AIR |
| 22 | Barrera Nicolas | M | SUI | Skywalk Cumeo | Sport |


