| # | Pilot | Sex | Nation | Glider | Class | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Thiébaud Fabrice | M | SUI | Ozone Enzo3 | Open | |
| 2 | Bise Lucas | M | SUI | Ozone Zeno II | Open | |
| 3 | Sommerfeld Marco | M | SUI | Ozone Alpina 4 | Sport | |
| 4 | Heldstab Corina | F | SUI | Niviuk Artik R | Sport | |
| 5 | Kiener Noah | M | SUI | PHI Maestro 2 light | Sport | |
| 6 | Popov Sergey | M | SUI | GIN Avid | Sport | |
| 7 | Monnet Frédéric | M | SUI | Air Design Soar | Sport | |
| 8 | Court Noé | M | SUI | Phi Scala 2 | Sport | Phi-air.com | PDCZ | SwissPara.Shop | nordsport | Meylan & Zooler | Emery Arbre | CycleOne | summitpush.ch | karpos | newrocksport | altimum_sa | petzl_official | reve-immob | christinet-toiture |
| 9 | Périsset Lucien | M | SUI | Supair Savage | Sport | |
| 10 | Dietrich Olivier | M | SUI | Ozone Zeno2 | Open | |
| 11 | Steiner Simon | M | SUI | Ozone Photon | Sport | |
| 12 | Grandjean Henri | M | SUI | Niviuk Peak6 | Open | Nax Region |
| 13 | Descombes Henri | M | SUI | Ozone Zeno 2 | Open | |
| 14 | Binggeli Romain | M | SUI | peak 6 | Open | Niviuk Suisse Alpsfreeride |
| 15 | Liard Bruno | M | SUI | Alpina 4 | Sport | |
| 16 | Flügel Oliver | M | SUI | Phi Beat Light | Sport | |
| 17 | Aeschbacher Roger | M | SUI | Enzo 3 | Open | Jack&Jones Aspect-coaching.ch ParaDeltaClubStockhorn - PDCS |
| 18 | Morgenthaler Patrick | M | SUI | Sigma 11 | Sport | |
| 19 | Kitagawa Sebastian | M | SUI | Ozone Alpina 4 MS | Sport | |
| 20 | Schwery Michael | M | SUI | Ozone Photon | Sport | |
| 21 | Celada Andres | M | SUI | Niviuk Aritk R | Sport | |
| 22 | Strahm Hans | M | SUI | Ozone Zeno 2 | Open | |
| 23 | Meyer Jonathan | M | SUI | Gin Carrera | Sport | |
| 24 | Fromm Christopher | M | SUI | Ozone Zeno 2 | Open | TeamWork Schweiz AG, burnair GmbH, birdwing, Flug-Taxi, FROMM Engineering |
| 25 | Buob Simon | M | SUI | Skywalk Chili 5 | Sport | |
| 26 | Zimmermann Sarah | F | SUI | Ozone Alpina | Sport | |
| 27 | Mabillard Jonas | M | SUI | Sigma 11 | Sport | |
| 28 | Brodbeck Georg | M | SUI | Gin Bonanza 3 | Sport | ogoy.app, steppenwolfx.ch |
| 29 | Fankhauser Benjamin | M | SUI | Niviuk Peak 6 | Open | |
| 30 | Cecere Adrian | M | SUI | Alpina | Sport | *AC GARAGE* |
| 31 | Frochaux Gaël | M | SUI | Ozone Zeno | Open | LEMO.SA |
| 32 | Eyer Sebastian | M | SUI | Ozone Zeno 2 | Open | |
| 33 | Blum Pascal | M | SUI | Ozone Photon | Sport | airzone.ch |
| 34 | Wagner François | M | SUI | PHI Scala 2 | Sport | |
| 35 | Cox Steve | M | SUI | Ozone Enzo 3 | Open | Chillout Paragliding |
| 36 | Challande Stéphane | M | SUI | Ozone - Alpina 4 | Sport | |
| 37 | Maret Luca | M | SUI | Niviuk Artik R | Sport | |
| 38 | Textor Florian | M | SUI | Ozone Alpina 4 | Sport | vertical-paragliding.com |
| 39 | Clénin Reto Ivan | M | SUI | Ozone Swift 5 | Sport | |
| 40 | Morisetti Jean | M | SUI | Niviuk peak 6 | Open | Supair paragliding |
| 41 | Maurer Christian | M | SUI | X1 | Open | LOWA / TeamWork / ADVANCE / SHV / Niesen / Künzi+Knutti AG / You Count / Adelboden / Bächli / Salewa / ASOVA / Adelbodner / JFB |
| 42 | Wüthrich Silvan | M | SUI | Ozone Alpina 4 | Sport | |
| 43 | Montavon Morane | M | SUI | OZONE ENZO 3 | Open | PILOT-PARA.ch / SWISS-PARA.shop / Ozone Paragliders |


